Methicillin-Resistant Staphylococcus aureus Bloodstream Infections Surveillance results: 2016-2017
From April 1st, 2016 to March 31st, 2017, 89 healthcare facilities participated in the surveillance of methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections, for a combined total of 4,835,605 patient days (Table 1). Together, these facilities reported 66 cases of healthcare-associated MRSA bloodstream infections (HA-MRSA-BSI) acquired during a current or previous hospitalization (categories 1a and 1b). The HA-MRSA-BSI incidence rate was 0.14 per 10,000 patient days. While this incidence rate has been declining for the past five years, this year was comparable to the last one. The proportion of methicillin resistance in healthcare-associated S. aureus bloodstream infections was 12.1%. Data were extracted on June 1st, 2017. For all results, analyses include facilities that participated a minimum of 11 periods. The new healthcare facility categories established in 2015-2016 based on the teaching vocation, the number of beds and the proportion of admitted patients aged 65 years and older were maintained this year and applied to prior years when used for comparisons.
Update: October 5, 2017
Version française
Table 1 – Participation of Healthcare Facilities in the Surveillance of MRSA Bloodstream Infections, Québec, 2012-2013 to 2016-2017
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|
Facilities (N) | 88 | 87 | 89 | 89 | 89 |
Admissions (N) | 639,647 | 636,379 | 644,643 | 660,071 | 677,936 |
Patient days (N) | 5,005,289 | 4,837,194 | 4,856,680 | 4,849,915 | 4,835,605 |
MRSA bloodstream infections | |||||
Healthcare-associated (cat. 1a and 1b) (N) | 147 | 95 | 97 | 65 | 66 |
Total (cat. 1a. 1b. 1c. 1d. 2. 3 and 4) (N) | 300 | 253 | 264 | 258 | 232 |
S. aureus bloodstream infection | |||||
Healthcare-associated (cat. 1a and 1b) (N) | 660 | 522 | 528 | 505 | 492 |
Total (cat. 1a. 1b. 1c. 1d. 2. 3 and 4) (N) | 1,941 | 1,773 | 1,908 | 2,063 | 2,052 |
Incidence rates
In 2016-2017, the HA-MRSA-BSI incidence rate is 0.14 per 10,000 patient days (Table 2). No HA-MRSA-BSI is reported in pediatric facilities.
Table 2 – Percentile Distribution and Incidence Rate of Healthcare-Associated MRSA Bloodstream Infections (cat. 1a and 1b) by type of Healthcare Facility, Québec, 2016-2017 (Incidence Rate per 10,000 Patient Days [95% CI])
Type of healthcare facility | Min. | 25% | 50% | 75% | 90 % | Max. | Incidence rate [95% CI] |
---|---|---|---|---|---|---|---|
Non-teaching facilities | |||||||
< 110 beds (N = 32) | 0 | 0 | 0 | 0 | 0.56 | 1.32 | 0.13 [0.06 ; 0.29] |
≥ 110 beds (N = 31) | 0 | 0 | 0 | 0.14 | 0.33 | 0.85 | 0.11 [0.07 ; 0.17] |
Teaching facilities (N = 24) | 0 | 0 | 0.10 | 0.18 | 0.35 | 1.19 | 0.17 [0.12 ; 0.23] |
Pediatric facilities (N = 2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total (N = 89) | 0 | 0 | 0 | 0.14 | 0.43 | 1.32 | 0.14 [0.11 ; 0.18] |
Note: When the incidence rate is 0, the confidence interval [CI] is not calculated
Incidence rate trends
The HA-MRSA-BSI incidence rate decreased in the past eleven years (Figures 1 and 2). It dropped from 0.54 per 10,000 patient days during the first year of mandatory surveillance (2006-2007) to 0.28 in 2012-2013, to reach 0.14 in 2016-2017.
Incidence rates of healthcare-associated methicillin-sensitive Staphylococcus aureus bloodstream infections (HA-MSSA-BSI) were stable over the same period, ranging from 0.95 to 1.01 per 10,000 patient days between 2006-2007 and 2012-2013 and is now 0.88 in 2016-2017.
Figure 1 – Incidence Rate of Healthcare-associated MRSA (cat. 1a and 1b), by Type of Healthcare Facility, Québec, 2012-2013 to 2016-2017 (Incidence Rate per 10,000 Patient-Days [95% CI])
Figure 2 – Incidence Rate of Healthcare-associated Methicillin-Resistant (MRSA) and Methicillin-Sensitive (MSSA) Staphylococcus aureus Bloodstream Infections (cat. 1a and 1b) for Participating Healthcare Facilities, Québec, 2006-2007 to 2016-2017 (Incidence Rate per 10,000 Patient Days [95% CI]) (N = 82)
Note: data are from healthcare facilities that participated in the surveillance from 2006-2007 to 2016-2017 and a minimum of 11 periods between 2007-2008 and 2016-2017.
Note: Since April 1st 2013, a MRSA-BSI is considered as healthcare-associated if it occurs up to two days after discharge. Prior to this date, a delay of one month after discharge is considered to include a MRSA-BSI as healthcare-associated.
Table 3 – Incidence Rate of Healthcare-associated MRSA Bloodstream Infections (cat. 1a and 1b) by Type of Healthcare Facility for Participating Healthcare Facilities, Québec, 2012-2013 to 2016-2017 (Incidence Rate per 10,000 Patient Days [95% CI]) (N = 85)
Facilities | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 |
---|---|---|---|---|---|
Non-teaching | |||||
< 110 beds (N = 30) | 0.20 [0.12 ; 0.34] | 0.10 [0.05 ; 0.21] | 0.20 [0.12 ; 0.34] | 0.14 [0.06 ; 0.30] | 0.14 [0.06 ; 0.31] |
≥ 110 beds (N = 30) | 0.29 [0.22 ; 0.38] | 0.16 [0.11 ; 0.23] | 0.22 [0.16 ; 0.30] | 0.11 [0.07 ; 0.17] | 0.11 [0.07 ; 0.17] |
Teaching (N = 23) | 0.33 [0.26 ; 0.41] | 0.27 [0.21 ; 0.35] | 0.19 [0.14 ; 0.26] | 0.16 [0.12 ; 0.22] | 0.17 [0.12 ; 0.23] |
Pediatric (N = 2) | 0.31 [0.12 ; 0.81] | 0 | 0.08 [0.01 ; 0.54] | 0 | 0 |
Total (N = 85) | 0.30 [0.26 ; 0.35] | 0.20 [0.16 ; 0.24] | 0.22 [0.16 ; 0.24] | 0.13 [0.10 ; 0.17] | 0.14 [0.11 ; 0.18] |
Note: When the incidence rate is 0, the confidence interval [CI] is not calculated.
Number of cases
A total of 232 cases of MRSA bloodstream infections are reported, of which 109 (47.0%) are healthcare-associated (cat. 1a, 1b, 1c, 1d, 2) and 86 (37.1%) are related to the reporting facility (cat. 1a, 1b, 1c, 1d) (Table 4)
Table 4 – Cases of MRSA and S. aureus Bloodstream Infections by Presumed Origin of Acquisition, Québec, 2016-2017 (N, %)
Category | Source of acquisition | 2016-2017 | |||
---|---|---|---|---|---|
MRSA | S. aureus | ||||
N | %* | N | %* | ||
1a | Healthcare-associated with a current hospitalization in the reporting facility | 61 | 3 | 416 | 20.3 |
1b | Healthcare-associated with a previous hospitalization in the reporting facility | 5 | 0.2 | 76 | 3.7 |
1c | Healthcare-associated with ambulatory care in the reporting facility | 15 | 0.7 | 179 | 8.7 |
1d | Healthcare-associated with long term care unit in the reporting facility | 5 | 0.2 | 29 | 1.4 |
2 | Healthcare-associated with another facility | 23 | 1.1 | 76 | 3.7 |
3 | Community-associated | 105 | 5.1 | 1 109 | 54.0 |
4 | Unknown origin of acquisition | 18 | 0.9 | 167 | 8.1 |
Total | 232 | 11.3 | 2,052 | 100 |
* Percentage compared to total S. aureus.
Catheter-related primary bloodstream infection (CRBSI) and non-catheter-related primary bloodstream infection (non-CRBSI) represent the most frequently reported type of infections (23.5%). Primary bloodstream infections (BSI) account for 58.8% of overall all HA-MRSA-BSI (cat. 1a, 1b and 1c) in 2016-2017 (Figure 3 and Table 5). Primary infections having more often led to BSIs are surgical site (13.6%), pulmonary (9.9%) and skin and soft tissue (7.4%) infections.
Overall, there are about as many primary BSIs in teaching (N=23) as in non-teaching facilities (N=24). Almost all surgical site and pulmonary infections occur in teaching facilities. The majority of BSIs secondary to skin and soft tissue infections occur in teaching and non-teaching facilities with 110 beds and more (Table 5).
A total of 18 deaths within 30 days of diagnosis are observed among the 81 HA-MRSA-BSI (cat. 1a, 1b and 1c), yielding a case fatality of 22.2% (Table 6). This proportion is not statistically and significantly different from the one observed of HA-MSSA-BSI (18.3%).
Figure 3 – Breakdown of Healthcare-Associated MRSA and MSSA Bloodstream Infections (cat. 1a. 1b and 1c) by Type of Infection. Québec, 2016-2017 (MRSA: N = 81; MSSA: N = 590)
CRBSI : Catheter-related primary bloodstream infection.
Non-CRBSI : non-catheter-related primary bloodstream infection.
HD: hemodialysis.
Table 5 – Number of Cases Corresponding to ach Type of Infection Associated with Healthcare-Associated MRSA Bloodstream Infections (cat. 1a. 1b and 1c) by Type of Facility. Québec, 2016-2017 (N = 81)
Bloodstream infection evolution | Type of infection | Non-teaching ˂ 110 beds | Non-teaching ≥ 110 beds | Teaching | Pediatric | Total |
---|---|---|---|---|---|---|
Primary bloodstream infection | CRBSI | 0 | 10 | 9 | 0 | 19 |
Non-CRBSI | 3 | 9 | 7 | 0 | 19 | |
HD | 0 | 2 | 7 | 0 | 9 | |
Secondary bloodstream infection | Urinary tract | 1 | 1 | 3 | 0 | 5 |
Abdominal | 0 | 0 | 2 | 0 | 2 | |
Pulmonary | 1 | 1 | 6 | 0 | 8 | |
Surgical site | 0 | 2 | 9 | 0 | 11 | |
Skin and soft tissue | 0 | 3 | 3 | 0 | 6 | |
Bones and joints | 0 | 0 | 1 | 0 | 1 | |
Other sites | 1 | 0 | 0 | 0 | 1 | |
Total | 6 | 28 | 47 | 0 | 81 |
CRBSI : Catheter-related primary bloodstream infection.
Non-CRBSI : non-catheter-related primary bloodstream infection.
HD: hemodialysis.
Table 6 – Number of Deaths and 30-days Case Fatality Related to Healthcare-Associated MRSA and MSSA Bloodstream Infections (cat. 1a. 1b and 1c), Québec, 2013-2014 to 2016-2017
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | ||
---|---|---|---|---|---|
MRSA | Healthcare-associated bloodstream infections(N) | 118 | 124 | 87 | 81 |
Number of deaths (N) | 38 | 34 | 23 | 18 | |
Case fatality (%) | 32.2 | 27.4 | 26.4 | 22.2 | |
MSSA | Healthcare-associated bloodstream infections(N) | 586 | 577 | 598 | 590 |
Number of deaths (N) | 116 | 140 | 113 | 108 | |
Case fatality (%) | 19.8 | 24.3 | 18.9 | 18.3 |
Microbiology
The proportion of methicillin resistance in healthcare-associated bloodstream infections due to S. aureus decreased gradually from 2012-2013, reaching 12.1% in 2016-2017 (Figure 4).
Figure 4 – Proportion of Methicillin Resistance in Healthcare-Associated Bloodstream Infections (cat. 1a, 1b and 1c) and all Bloodstream Infections (cat. 1a, 1b, 1c, 1d, 2, 3 and 4), Québec, 2012-2013 to 2016-2017 (N = 85)
BSI: Bloodstream infections
Data per healthcare facility
The incidence rate of HA-MRSA-BSI and percentile ranking by type of facility are shown in Figures 5 through 8.
Figure 5 – Incidence Rate and Percentile Ranking of Healthcare-associated MRSA Bloodstream Infections (cat. 1a and 1b) by Facility for non-Teaching Healthcare Facilities with Less than 110 Beds, Québec, 2016-2017
NB: Facilities 49, 51, 52, 53, 56, 59, 64, 70, 71, 74, 75, 77, 82, 84, 86, 89, 91, 95, 96, 99, 100, 103, 107, 109, 111 and 130 did not report any cases in 2016-2017
Figure 6 – Incidence Rate and Percentile Ranking of Healthcare-associated MRSA Bloodstream Infections (cat. 1a and 1b) by Facility for non-Teaching Healthcare Facilities with 110 and more Beds, Québec, 2016-2017
NB: Facilities 9, 10, 11, 14, 16, 23, 32, 35, 36, 39, 41, 44, 46, 47, 72, 80, 83, 88, 112 and 113 did not report any cases in 2016-2017
Figure 7 – Incidence Rate and Percentile Ranking of Healthcare-associated MRSA Bloodstream Infections (cat. 1a and 1b) by Facility for Teaching Healthcare Facilities, Québec, 2016-2017
NB: Facilities 13, 18, 20, 24, 27, 30, 76 and 118 did not report any cases in 2016-2017.
Figure 8 – Incidence Rate and Percentile Ranking of Healthcare-associated MRSA Bloodstream Infections (cat. 1a and 1b) by Facility for Pediatric Healthcare Facilities, Québec, 2016-2017
NB: Facilities 6 and 12 did not report any cases in 2016-2017.
At the local level, in 2016-2017, the incidence rate of HA-MRSA-BSI ranges from 0 to 1.32 per 10,000 patient days. The incidence rates of the past five years of surveillance are shown in Table 7.
In summary, the healthcare facilities, health regions and province did not experience statistically different changes in their HA-MRSA-BSI incidence rate compared to 2015-2016.
Table 8 presents the number of healthcare-associated MRSA bloodstream infections and the proportion of methicillin resistance in healthcare-associated S. aureus bloodstream infections of the past five years.
Table 7 – Incidence rate of Healthcare-associated MRSA Bloodstream Infections (cat. 1a and 1b) by Facility, Québec, 2012-2013 to 2016-2017 (Incidence Rate per 10,000 Patient Days [95% CI])
HR | Facility |
| Incidence rate of healthcare-associated MRSA bloodstream infections per /10,000 patient days [95% CI] | ||||
---|---|---|---|---|---|---|---|
Number | Name | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
1 | 16 | HOPITAL REGIONAL DE RIMOUSKI | 0 | 0 | 0.19 [0.03 ; 1.36] | 0.18 [0.02 ; 1.30] | 0 |
32 | CENTRE HOSPITALIER REGIONAL DU GRAND-PORTAGE | 0.32 [0.05 ; 2.26] | 0 | 0 | 0 | 0 | |
61 | HOPITAL NOTRE-DAME-DE-FATIMA | 0 | 0 | 0 | 1.28 [0.18 ; 9.11] | 1.26 [0.18 ; 8.93] | |
71 | HOPITAL DE MATANE | 0 | 0 | 0 | 0 | 0 | |
77 | HOPITAL D'AMQUI | 0 | 0 | 0 | 0 | 0 | |
84 | HOPITAL DE NOTRE-DAME-DU-LAC | 0 | 0 | 0 | 0 | 0 | |
| BAS-SAINT-LAURENT | 0.08 [0.01 ; 0.57] | 0 | 0.08 [0.01 ; 0.63] | 0.17 [0.04 ; 0.66] | 0.09 [0.01 ; 0.61] | |
2 | 20 | HOPITAL DE CHICOUTIMI | 0.22 [0.06 ; 0.87] | 0 | 0.12 [0.02 ; 0.88] | 0 | 0 |
67 | HOPITAL ET CENTRE DE READAPTATION DE JONQUIERE | 0.25 [0.03 ; 1.80] | 0 | 0 | 0.27 [0.04 ; 1.95] | 0.26 [0.04 ; 1.83] | |
74 | HOPITAL DE DOLBEAU-MISTASSINI | 0 | 0 | 0 | 0 | 0 | |
88 | HOPITAL. CLSC ET CENTRE D'HEBERGEMENT DE ROBERVAL | 0 | 0 | 0 | 0 | 0 | |
100 | HOPITAL DE LA BAIE | - | - | 0 | 1.51 [0.38 ; 6.04] | 0 | |
112 | HOPITAL D'ALMA | 0 | 0 | 0 | 0 | 0 | |
| SAGUENAY–LAC-SAINT-JEAN | 0.14 [0.04 ; 0.44] | 0 | 0.05 [0.01 ; 0.33] | 0.15 [0.05 ; 0.46] | 0.05 [0.01 ; 0.37] | |
3 | 2 | HOPITAL DE L'ENFANT-JESUS | 0.07 [0.01 ; 0.54] | 0.44 [0.20 ; 0.98] | 0.08 [0.01 ; 0.51] | 0.08 [0.01 ; 0.54] | 0.15 [0.04 ; 0.62] |
7 | PAVILLON L'HOTEL-DIEU DE QUEBEC | 0.47 [0.18 ; 1.25] | 0.23 [0.06 ; 0.92] | 0.72 [0.33 ; 1.59] | 0.12 [0.02 ; 0.80] | 0.35 [0.11 ; 1.10] | |
24 | HOPITAL DU SAINT-SACREMENT | 0.17 [0.02 ; 1.27] | 0 | 0 | 0 | 0 | |
27 | PAVILLON CENTRE HOSPITALIER DE L'UNIVERSITE LAVAL | 0 | 0 | 0 | 0 | 0 | |
28 | PAVILLON SAINT-FRANCOIS D'ASSISE | 0.67 [0.30 ; 1.48] | 0.22 [0.05 ; 0.88] | 0.11 [0.02 ; 0.80] | 0.34 [0.11 ; 1.05] | 0.11 [0.01 ; 0.81] | |
33 | INSTITUT UNIV. DE CARDIOL. ET DE PNEUMO. DE QUEBEC | 0.20 [0.05 ; 0.82] | 0 | 0 | 0 | 0.10 [0.01 ; 0.72] | |
59 | HOPITAL DE BAIE-SAINT-PAUL | - | - | 0 | 0 | 0 | |
86 | HOPITAL DE LA MALBAIE | 0 | 0 | 0 | 0 | 0 | |
| CAPITALE-NATIONALE | 0.23 [0.14 ; 0.39] | 0.17 [0.09 ; 0.31] | 0.13 [0.06 ; 0.27] | 0.08 [0.03 ; 0.20] | 0.12 [0.06 ; 0.25] | |
4 | 23 | HOTEL-DIEU D'ARTHABASKA | 0.18 [0.02 ; 1.32] | 0 | 0 | 0 | 0 |
31 | PAVILLON SAINTE-MARIE | 0.16 [0.04 ; 0.62] | 0 | 0 | 0 | 0.08 [0.01 ; 0.56] | |
41 | HOPITAL DU CENTRE-DE-LA-MAURICIE | 0 | 0 | 0.21 [0.03 ; 1.45] | 0.21 [0.03 ; 1.53] | 0 | |
44 | HOPITAL SAINTE-CROIX | 0.34 [0.08 ; 1.36] | 0.34 [0.08 ; 1.37] | - | 0 | 0 | |
85 | CSSS DU HAUT-SAINT-MAURICE | 0 | 0 | 0 | 0 | 1.32 [0.19 ; 9.31] | |
| MAURICIE ET CENTRE-DU-QUÉBEC | 0.17 [0.07 ; 0.41] | 0.07 [0.02 ; 0.27] | 0.04 [0.00 ; 0.32] | 0.03 [0.00 ; 0.29] | 0.07 [0.02 ; 0.27] | |
5 | 15 | HOPITAL FLEURIMONT | 0.17 [0.04 ; 0.70] | 0.18 [0.04 ; 0.75] | 0.19 [0.05 ; 0.74] | 0 | 0.19 [0.05 ; 0.76] |
30 | HOTEL-DIEU DE SHERBROOKE | 0.14 [0.02 ; 1.06] | 0.15 [0.02 ; 1.07] | 0.15 [0.02 ; 1.04] | 0 | 0 | |
46 | HOPITAL DE GRANBY | 0.94 [0.35 ; 2.51] | 0 | 0 | 0 | 0 | |
49 | CSSS DE MEMPHREMAGOG | 0 | 0 | 0 | 0 | 0 | |
75 | CSSS DU GRANIT | 0 | 0 | 1.30 [0.18 ; 9.22] | 0 | 0 | |
99 | HOPITAL BROME-MISSISQUOI-PERKINS | 0 | 0 | 0.36 [0.05 ; 2.52] | 0 | 0 | |
| ESTRIE | 0.25 [0.12 ; 0.52] | 0.11 [0.04 ; 0.35] | 0.18 [0.07 ; 0.44] | 0 | 0.07 [0.02 ; 0.30] | |
6 | 3 | GLEN - ROYAL VICTORIA | 0.34 [0.13 ; 0.90] | 0.53 [0.24 ; 1.18] | 0.18 [0.04 ; 0.73] | 0.18 [0.04 ; 0.73] | 0.19 [0.05 ; 0.73] |
4 | HOPITAL NOTRE-DAME DU CHUM | 0.43 [0.18 ; 1.03] | 0.50 [0.22 ; 1.12] | 0.18 [0.05 ; 0.71] | 0.39 [0.15 ; 1.04] | 0.10 [0.02 ; 0.66] | |
5 | HOPITAL GENERAL JUIF | 0.29 [0.12 ; 0.69] | 0.23 [0.09 ; 0.61] | 0.35 [0.16 ; 0.77] | 0.18 [0.06 ; 0.55] | 0.06 [0.01 ; 0.42] | |
6 | GLEN - ENFANTS | 1.10 [0.41 ; 2.94] | 0 | 0 | 0 | 0 | |
8 | PAV. MAISONNEUVE/PAV. MARCEL-LAMOUREUX | 0.11 [0.03 ; 0.44] | 0.11 [0.03 ; 0.43] | 0.27 [0.11 ; 0.65] | 0.11 [0.03 ; 0.42] | 0.11 [0.03 ; 0.42] | |
12 | CHU SAINTE-JUSTINE | 0 | 0 | 0.11 [0.02 ; 0.77] | 0 | 0 | |
13 | INSTITUT DE CARDIOLOGIE DE MONTREAL | 0.24 [0.03 ; 1.70] | 0.23 [0.03 ; 1.69] | 0 | 0 | 0 | |
21 | HOPITAL SAINT-LUC DU CHUM | 0.50 [0.21 ; 1.20] | - | 0.29 [0.09 ; 0.92] | 0.49 [0.20 ; 1.19] | 0.10 [0.01 ; 0.69] | |
22 | HOTEL-DIEU DU CHUM | 1.12 [0.58 ; 2.16] | 0.64 [0.27 ; 1.53] | 0.81 [0.36 ; 1.81] | 0.44 [0.14 ; 1.36] | 1.19 [0.59 ; 2.38] | |
25 | HOPITAL DU SACRE-COEUR DE MONTREAL | 0.52 [0.26 ; 1.04] | 0.20 [0.06 ; 0.63] | 0.21 [0.07 ; 0.64] | 0.28 [0.11 ; 0.74] | 0.14 [0.04 ; 0.54] | |
26 | HOPITAL DE VERDUN | 0.27 [0.07 ; 1.06] | 0.28 [0.07 ; 1.10] | 0.14 [0.02 ; 0.97] | 0.51 [0.19 ; 1.37] | 0.85 [0.40 ; 1.78] | |
29 | HOPITAL GENERAL DE MONTREAL | 0.77 [0.38 ; 1.54] | 0.90 [0.45 ; 1.79] | 0.35 [0.11 ; 1.10] | 0.13 [0.02 ; 0.92] | 0.98 [0.47 ; 2.05] | |
34 | HOPITAL SANTA CABRINI | 0.66 [0.31 ; 1.39] | 0.19 [0.05 ; 0.75] | 0.19 [0.05 ; 0.78] | 0.19 [0.05 ; 0.76] | 0.10 [0.01 ; 0.68] | |
36 | HOPITAL GENERAL DU LAKESHORE | 0.72 [0.30 ; 1.73] | 0.29 [0.07 ; 1.19] | 0.29 [0.07 ; 1.17] | 0.14 [0.02 ; 0.96] | 0 | |
38 | HOPITAL JEAN-TALON | 0.57 [0.19 ; 1.75] | 0.39 [0.10 ; 1.53] | 0.19 [0.03 ; 1.36] | 0.20 [0.03 ; 1.42] | 0.41 [0.10 ; 1.64] | |
48 | CENTRE HOSPITALIER DE ST. MARY | 1.12 [0.58 ; 2.16] | 0 | 0.62 [0.26 ; 1.50] | 0.25 [0.06 ; 1.01] | 0.26 [0.06 ; 1.06] | |
76 | HOPITAL DE LACHINE | 0 | 0.52 [0.07 ; 3.63] | 1.70 [0.55 ; 5.29] | 0.55 [0.08 ; 3.92] | 0 | |
80 | HOPITAL FLEURY | 0.23 [0.03 ; 1.59] | 0.46 [0.12 ; 1.83] | 0 | 0.23 [0.03 ; 1.59] | 0 | |
83 | HOPITAL DE LASALLE | 0.83 [0.21 ; 3.33] | 0 | 0 | 0 | 0 | |
116 | INSTITUT THORACIQUE DE MONTREAL | 0.45 [0.06 ; 3.16] | 0 | 0 | - | - | |
118 | HOPITAL NEUROLOGIQUE DE MONTREAL | 0 | 0 | 0 | 0 | 0 | |
| MONTRÉAL | 0.47 [0.38 ; 0.58] | 0.29 [0.22 ; 0.39] | 0.27 [0.20 ; 0.36] | 0.22 [0.16 ; 0.31] | 0.22 [0.16 ; 0.31] | |
7 | 39 | HOPITAL DE GATINEAU | 0 | 0 | 0.33 [0.08 ; 1.33] | 0 | 0 |
40 | HOPITAL DE HULL | 0 | 0.16 [0.02 ; 1.09] | 0.15 [0.02 ; 1.12] | 0 | 0.15 [0.02 ; 1.06] | |
51 | HOPITAL DE MANIWAKI | 0 | 0 | 0 | 0 | 0 | |
95 | HOPITAL DU PONTIAC | 0.72 [0.10 ; 5.10] | 0 | 0.81 [0.11 ; 5.82] | 0 | 0 | |
111 | HOPITAL DE PAPINEAU | 0 | 0 | 0 | 0 | 0 | |
| OUTAOUAIS | 0.05 [0.01 ; 0.43] | 0.06 [0.01 ; 0.37] | 0.23 [0.09 ; 0.62] | 0 | 0.06 [0.01 ; 0.39] | |
8 | 47 | HOPITAL DE ROUYN-NORANDA | 0 | 1.29 [0.42 ; 3.99] | 0.40 [0.06 ; 2.79] | 0 | 0 |
52 | HOPITAL D'AMOS | 0 | 0 | 0 | 0 | 0 | |
65 | HOPITAL ET CLSC DE VAL-D'OR | 0 | 0.34 [0.05 ; 2.42] | 0.35 [0.05 ; 2.54] | 0.41 [0.06 ; 2.92] | 0.43 [0.06 ; 3.07] | |
70 | CENTRE DE SOINS DE COURTE DUREE LA SARRE (CSCD) | 0 | 0 | 0 | 0 | 0 | |
82 | PAVILLON SAINTE-FAMILLE | 2.69 [0.67 ; 10.77] | 0 | 0 | 0 | 0 | |
| ABITIBI-TÉMISCAMINGUE | 0.21 [0.05 ; 0.83] | 0.43 [0.16 ; 1.15] | 0.21 [0.05 ; 0.86] | 0.11 [0.02 ; 0.77] | 0.12 [0.02 ; 0.89] | |
9 | 64 | HOPITAL LE ROYER | 0.72 [0.18 ; 2.88] | 0 | 0 | 0 | 0 |
72 | HOPITAL ET CENTRE D'HEBERGEMENT DE SEPT-ILES | 0 | 0.41 [0.06 ; 2.90] | 0 | 0 | 0 | |
| CÔTE-NORD | 0.40 [0.10 ; 1.62] | 0.20 [0.03 ; 1.39] | 0 | 0 | 0 | |
10 | 96 | CENTRE DE SANTE DE CHIBOUGAMAU | 0 | 0 | 0 | 0 | 0 |
| NORD-DU-QUÉBEC | 0 | 0 | 0 | 0 | 0 | |
11 | 53 | HOPITAL DE CHANDLER | 0 | 0 | 0 | 0 | 0 |
91 | HOPITAL HOTEL-DIEU DE GASPE | 0.97 [0.14 ; 6.86] | 0.96 [0.13 ; 6.84] | 1.00 [0.14 ; 7.15] | 0 | 0 | |
97 | HOPITAL DE MARIA | 0 | 0 | 0 | 0 | 0.57 [0.08 ; 3.98] | |
107 | HOPITAL DE L'ARCHIPEL | 0 | 0 | 0 | 0 | 0 | |
109 | HOPITAL DE SAINTE-ANNE-DES-MONTS | 0 | 0 | 0 | 0 | 0 | |
| GASPÉSIE-ÎLES-DE-LA-MADELEINE | 0.17 [0.02 ; 1.19] | 0.17 [0.02 ; 1.27] | 0.17 [0.02 ; 1.17] | 0 | 0.18 [0.02 ; 1.32] | |
12 | 18 | HOTEL-DIEU DE LEVIS | 0.13 [0.02 ; 0.87] | 0.13 [0.02 ; 0.90] | 0 | 0.13 [0.02 ; 0.98] | 0 |
63 | HOPITAL DE SAINT-GEORGES | 0 | 0 | 0 | 0.25 [0.03 ; 1.84] | 0.25 [0.03 ; 1.82] | |
89 | HOPITAL DE MONTMAGNY | 0.47 [0.07 ; 3.36] | 0.54 [0.08 ; 3.85] | 0 | 0.58 [0.08 ; 4.06] | 0 | |
113 | HOPITAL DE THETFORD MINES | 1.09 [0.35 ; 3.39] | 0.40 [0.06 ; 2.81] | 0 | 0 | 0 | |
| CHAUDIÈRE-APPALACHES | 0.29 [0.12 ; 0.70] | 0.19 [0.06 ; 0.58] | 0 | 0.19 [0.06 ; 0.60] | 0.06 [0.01 ; 0.49] | |
13 | 19 | HOPITAL CITE DE LA SANTE | 0.52 [0.27 ; 1.00] | 0.35 [0.16 ; 0.78] | 0.17 [0.05 ; 0.53] | 0.06 [0.01 ; 0.41] | 0.17 [0.05 ; 0.54] |
