Clostridium difficile–Associated Diarrhea Surveillance results: 2016-2017
From April 1st, 2016 to March 31st, 2017, 95 healthcare facilities participated in the Clostridium difficile–associated diarrhea (CDAD) surveillance program, for a combined total of 5,022,104 patient days (Table 1). These participating facilities reported 2,330 healthcare-associated CDAD (HA-CDAD), either acquired during a current or previous hospitalization (categories 1a and 1b). The HA-CDAD incidence rate was 4.64 cases per 10,000 patient days. This incidence rate has declined for a third consecutive year and this decline was statistically and significantly lower than the 2015–2016 rate. The 10-day fatality rate was 6.3% (n = 130) while the 30-day fatality rate was 12.4% (n = 258). In total, 14 (0.7%) colectomies were reported. For all results, analyses include facilities that participated a minimum of 11 periods. Data were extracted on June 1st, 2017. The new healthcare facility categories established in 2015-2016 based on the teaching vocation, the number of beds and the proportion of admitted patients aged 65 years and older of the participating facilities were maintained this year and applied to prior years when used for comparisons.
Update: October 5, 2017
Version française
Table 1 – Participation of Healthcare Facilities in the Surveillance of CDAD, Québec, 2012-2013 to 2016–2017
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|
Participating facilities (N) | 96 | 96 | 96 | 95 | 95 |
Admissions (N) | 640,856 | 651,416 | 655,919 | 661,502 | 681,005 |
Patient days (N) | 5,240,187 | 5,136,300 | 5,091,013 | 5,046,574 | 5,022,104 |
Healthcare-associated CDAD (cat. 1a and 1b) (N) | 3,794 | 3,689 | 3,455 | 2,979 | 2,330 |
Incidence rates
In 2016–2017, the provincial incidence rate for HA-CDAD (cat. 1a and 1b) for all participating facilities is 4.64 cases per 10,000 patient days (Table 2). Some healthcare facility characteristics are associated with higher incidence rates. Incidence rates are significantly higher in non-teaching facilities with 110 beds and more, and this is even stronger when the proportion of admitted patients aged 65 years and older (p65) is equal or greater than 45%. The incidence rate is greater among teaching facilities with 400 beds and more (Figure 1 and Table 2).
Figure 1 – Healthcare-associated CDAD (cat. 1a and 1b) Incidence Rate, by Healthcare Facility Category, Québec, 2016–2017 (Incidence Rate per 10,000 Patient Days [95% CI])
p65 : Proportion of admitted patients aged 65 years and older.
95% CI: 95% confidence interval.
In 2016–2017, the types of healthcare facility (Table 2) that report a CDAD incidence rate higher than that of the reference facilities (facilities ˂ 110 beds) are:
- Non-teaching facilities ≥ 110 beds and p65 < 45% (univariate rate ratio = 1.29);
- Non-teaching facilities ≥ 110 beds and p65 ≥ 45% (univariate rate ratio = 1.98);
- Teaching facilities ≥ 400 beds (univariate rate ratio = 1.56).
Table 2 – Percentile, Incidence Rate and Univariate Rate Ratio of Healthcare-Associated CDAD (cat. 1a and 1b) by Healthcare Facility Category, Québec, 2016–2017 (Incidence Rate per 10,000 Patient Days [95% CI])
Healtcare facility category | Distribution indicator | Incidence Rate | Univariate rate ratio | |||||
---|---|---|---|---|---|---|---|---|
[95% CI] | [95% CI] | |||||||
Min. | 25% | 50% | 75% | 90% | Max. | |||
Non-teaching < 110 beds (N = 32) | 0.99 | 2.39 | 2.98 | 5.04 | 6.39 | 11.97 | 3.72 [3.20 ; 4.32] | (réf) |
Non-teaching ≥ 110 beds and p65 < 45% (N = 13) | 0.8 | 3.6 | 3.94 | 5.08 | 5.85 | 8.99 | 4.21 [3.82 ; 4.63] | 1.29 [1.10 ; 1.52]¥ |
Non- teaching ≥ 110 beds and p65 ≥ 45% (N = 18) | 1.98 | 3.62 | 5.12 | 6.5 | 10.76 | 10.87 | 6.08 [5.62 ; 6.58] | 1.98 [1.70 ; 2.31]¥ |
Teaching < 400 beds (N = 14) | 1.68 | 2.46 | 3.63 | 5.35 | 5.9 | 6.71 | 4.05 [3.67 ; 4.48] | 1.14 [0.96 ; 1.34] |
Teaching ≥ 100 beds (N = 10) | 3.22 | 3.89 | 5.38 | 6.83 | 6.97 | 6.99 | 5.44 [5.05 ; 5.86] | 1.56 [1.34 ; 1.82]¥ |
Rehabilitation (N = 6) | 0.29 | 0.45 | 1.3 | 1.9 | 2.07 | 2.07 | 1.26 [0.89 ; 1.77] | 0.41 [0.30 ; 0.56]¥ |
Pediatric (N = 2) | 2.57 | 2.57 | 2.81 | 3.04 | 3.04 | 3.04 | 2.70 [1.83 ; 4.00] | 0.78 [0.54 ; 1.14] |
Total (N = 95) | 0.29 | 2.52 | 3.67 | 5.38 | 6.71 | 11.97 | 4.64 [4.46 ; 4.83] |
|
¥Significant statistical difference (p < 0.05) between univariate rate ratio of the healthcare facility category and reference (ref).
p65 : Proportion of admitted patients aged 65 years and older.
The univariate analysis presented on Table 3 reveals that:
- Facilities with 110 to 399 beds have a higher annual incidence rate of CDAD than facilities < 110 beds (univariate rate ratio of 1.33);
- Facilities ≥ 400 beds have a higher annual incidence rate of CDAD than facilities < 110 beds (univariate rate ratio of 1.38);
- Facilities with a p65 ≥ 45% have a higher incidence rate than facilities with a p65 < 45% (univariate rate ratio of 1.15);
- Teaching facilities have a similar incidence rate than non-teaching facilities (univariate rate ratio of 0.99);
- Rehabilitation facilities have a lower incidence rate than non-teaching facilities (univariate rate ratio of 0.26);
- Pediatric facilities have a lower incidence rate than non-teaching facilities (univariate rate ratio of 0.55).
Table 3 – Healthcare-associated CDAD (cat. 1a and 1b) Incidence Rate and Univariate Rate Ratio Stratified by Number of Beds, Proportion of Admitted Patients Aged 65 Years and Older and Type of Healthcare Facility, Québec, 2016–2017 (Incidence Rate per 10,000 Patient Days [95% CI])
Facility characteristics | Incidence rate | Univariate rate ratio |
---|---|---|
[ 95% CI] | [95% CI] | |
Number of Beds* | ||
< 110 beds (N = 34) | 3.67 [3.16 ; 4.22] | (ref) |
110–399 beds (N = 42) | 4.89 [4.63 ; 5.17] | 1.33 [1.14 ; 1.55]¥ |
≥ 400 beds (N = 13) | 5.07 [4.73 ; 5.42] | 1.38 [1.18 ; 1.62]¥ |
Proportion of Admitted Patients Aged 65 Years and Older** | ||
p65 < 45% (N = 29) | 4.45 [4.14 ; 4.77] | (ref) |
p65 ≥ 45% (N = 58) | 5.12 [4.87 ; 5.39] | 1.15 [1.06 ; 1.26]¥ |
Type of Healthcare Facility | ||
Non-teaching (N = 63) | 4.89 [4.62 ; 5.17] | (ref) |
Teaching (N = 24) | 4.85 [4.56 ; 5.14] | 0.99 [0.91 ; 1.08] |
Rehabilitation (N = 6) | 1.26 [0.86 ; 1.72] | 0.26 [0.18 ; 0.36]¥ |
Pediatric (N = 2) | 2.70 [1.75 ; 3.86] | 0.55 [0.37 ; 0.82]¥ |
* The six rehabilitation facilities are excluded from the analysis.
** The six rehabilitation facilities and two pediatric facilities are excluded from the analysis.
¥ Significant statistical difference (p < 0.05) between univariate rate ratio of the healthcare facility category and reference (ref).
p65: Proportion of admitted patients aged 65 years or older.
Incidence rate trends
HA-CDAD incidence rates in 2016–2017 are statistically and significantly lower compared to 2015–2016 and show no signs of seasonality for a second consecutive year (Table 4, Figures 2 and 3).
Figure 2 – Healthcare-associated CDAD (cat. 1a and 1b) Incidence Rate for Participating Healthcare Facilities, Québec, 2004–2005 to 2016–2017(Incidence Rate per 10,000 Patient Days [95% CI]) (N = 95)1
1 Data are those from facilities that participated in the surveillance for at least 8 periods in 2004–2005 and a minimum of 11 periods every year between 2005–2006 and 2016–2017.
Figure 3 – Healthcare-associated CDAD (cat. 1a and 1b) Incidence Rate and Upper Threshold Value (75th percentile) for Participating Facilities, Québec, 2012–2013 to 2016–2017 (Incidence Rate per 10,000 Patient Days [95% CI]) (N = 95)1
1 Data are those from facilities that participated in surveillance for a minimum of 11 periods every year between 2012-2013 and 2016-2017.
The 2016-2017 HA-CDAD incidence rate of non-teaching healthcare facilities with less than 110 beds is comparable to 2015-2016. However, in non-teaching healthcare facilities with 110 beds and more, the incidence rate shows a statistically significant decrease compared to 2015-2016, regardless of the proportion of admitted patients aged 65 years and older. Remarkably, teaching healthcare facilities have a statistically significant decrease in their incidence rate for a third consecutive year, dropping from 4.85 to 4.05 HA-CDAD / 10,000 patient days for those with less than 400 beds and from 6.66 to 5.44 HA-CDAD / 10,000 patient days for those with 400 beds and more (Table 4).
Table 4 – Healthcare-associated CDAD (cat. 1a and 1b) Incidence Rate by Healthcare Facility Category (N = 95)1, Québec, 2012-2013 to 2016–2017 (Incidence Rate per 10,000 Patient Days [95% CI])
Healthcare facility category | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 |
---|---|---|---|---|---|
Non-teaching ˂ 110 beds (N = 32) | 4.72 [4.15 ; 5.37] | 4.98 [4.39 ; 5.65] | 4.32 [3.77 ; 4.95] | 4.26 [3.71 ; 4.89] | 3.72 [3.20 ; 4.32] |
Non-teaching ≥ 110 beds, p65 ˂ 45% (N = 13) | 5.62 [5.17 ; 6.11] | 5.99 [5.52 ; 6.50] | 5.33 [4.89 ; 5.81] | 5.53 [5.08 ; 6.02] | 4.21 [3.82 ; 4.64]¥ |
Non-teaching ≥ 110 beds, p65 ≥ 45% (N = 18) | 6.17 [5.71 ; 6.67] | 7.86 [7.33 ; 8.43] | 8.81 [8.25 ; 9.41] | 8.45 [7.90 ; 9.04] | 6.08 [5.62 ; 6.58]¥ |
Teaching ˂ 400 beds (N = 14) | 7.30 [6.80 ; 7.83] | 7.67 [7.16 ; 8.22] | 5.81 [5.36 ; 6.30] | 4.85 [4.43 ; 5.31] | 4.05 [3.67 ; 4.48]¥ |
Teaching ≥ 400 beds (N = 10) | 11.3 [10.74 ; 11.89] | 9.11 [8.61 ; 9.64] | 8.9 [8.40 ; 9.43] | 6.66 [6.23 ; 7.12] | 5.44 [5.05 ; 5.86]¥ |
Rehabilitation facilities (N = 6) | 3.32 [2.73 ; 4.04] | 2.89 [2.30 ; 3.63] | 3.35 [2.70 ; 4.15] | 1.75 [1.32 ; 2.32] | 1.26 [0.90 ; 1.77] |
Pediatric facilities (N = 2) | 3.94 [2.89 ; 5.37] | 3.22 [2.26 ; 4.58] | 3.26 [2.31 ; 4.61] | 3.34 [2.36 ; 4.72] | 2.70 [1.82 ; 4.00] |
Total (N = 95) | 7.24 [7.01 ; 7.47] | 7.18 [6.95 ; 7.42] | 6.79 [6.57 ; 7.02] | 5.90 [5.69 ; 6.12] | 4.64 [4.46 ; 4.83]¥ |
1Data are those from facilities that participated in the surveillance for a minimum of 11 periods every year between 2012-2013 and 2016-2017.
¥ Significant statistical difference (p < 0.05) between healthcare-associated CDAD incidence rates of 2015-2016 and 2016-2017.
p65 : Proportion of admitted patients aged 65 years and older.
Description of cases
A total of 3,856 cases of CDAD are reported of which 2,330 (60.4%) are healthcare-associated, either linked with a current or a previous hospitalization (cat. 1a and 1b, respectively), and 335 cases which are associated with ambulatory care in the reporting facility (cat. 1c) (Table 5).
Table 5 – Distribution of CDAD Cases by Presumed Origin of Acquisition, Québec, 2015–2016 (N, %)
Category | Origin of acquisition | N | % |
---|---|---|---|
1a | Healthcare-associated with a current hospitalization in the reporting facility | 1,499 | 38.9 |
1b | Healthcare-associated with a previous hospitalization in the reporting facility | 831 | 21.6 |
1c | Healthcare-associated with ambulatory care in the reporting facility | 335 | 8.7 |
1d | Healthcare-associated with long term unit in the reporting facility | 12 | 0.3 |
2 | Healthcare-associated with another facility | 176 | 4.6 |
3 | Community-associated | 880 | 22.8 |
4 | Unknown origin | 123 | 3.2 |
Total | 3,856 | 100.0 |
Data related to complications are available in 2,079 of the 2,330 cases of HA-CDAD (89.2%). The 10-day case fatality rate (n = 130) is 6.3% whereas the 11 to 30-day case fatality rate (n = 128) is 6.2%. In addition to the 258 deaths that occurred within 30 days (12.4%), 14 colectomies (0.7%), 117 readmissions (5.6%) and 59 transfers to an intensive care unit (ICU) (2.8%) are reported (Table 6). Since 2015-2016, the percentage of deaths within 30 days is under 15% and the rates' difference between 2016-2017 and 2015-2016 is not statistically significant. However, the percentage of deaths within 30 days and of colectomies for both years together are statistically and significantly lower than the ones observed during the three years period of 2012-2013 to 2014-2015.
Table 6 – Number of Deaths, Case Fatality Rate and Complications Related to Healthcare-associated CDAD (cat. 1a and 1b), Québec, 2011–2012 to 2015–2016 [N (%)]
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|
Number and percentage of CDAD with follow-up at 30 days | 3,483 (91.8) | 3,531 (95.7) | 3,149 (91.1) | 2,728 (91.6) | 2,079 (89.2) |
Number of facilities reporting complications | 88 | 90 | 87 | 84 | 82 |
Deaths | |||||
Death within 10 days | 304 (8.7) | 322 (9.1) | 288 (9.1) | 219 (8.0) | 130 (6.3) |
Death within 10 days* | 561 (16.1) | 534 (15.1) | 547 (17.4) | 381 (14.0) | 258 (12.4) |
Other complications | |||||
Colectomy | 33 (0.9) | 46 (1.3) | 37 (1.2) | 23 (0.8) | 14 (0.7) |
Readmissions | 182 (5.2) | 206 (5.8) | 205 (6.5) | 185 (6.8) | 117 (5.6) |
Admission to ICU | 97 (2.8) | 110 (3.1) | 99 (3.1) | 80 (2.9) | 59 (2.8) |
*The number of deaths within 30 days includes the number of deaths within 10 days of diagnosis.
Note 1: The proportion of HA-CDAD with follow-up at 30 days is measured in relation to the total number of HA-CDAD.
Note 2: The proportions of each type of complication are measured in relation to the number of HA-CDAD with follow-up at 30 days.
Microbiology
A laboratory surveillance of C. difficile strains is performed by the Laboratoire de santé publique du Québec every year. Results will be presented in a separate report.
Data per Healthcare Facility
The HA-CDAD incidence rates by healthcare facility and healthcare facility category are shown in Figures 4 through 10.
Figure 4 – Healthcare-associated CDAD (cat. 1a and 1b) Incidence Rate per Healthcare Facilities and Incidence Rate by Healthcare Facility Category among non-Teaching Facilities with Less than 110 Beds, Québec, 2016–2017 (Incidence Rate per 10,000 Patient Days [95% CI])
Figure 5 – Healthcare-associated CDAD (cat. 1a and 1b) Incidence Rate per Healthcare Facilities and Incidence Rate by Healthcare Facility Category among non-Teaching Facilities with 110 Beds and More and a Proportion of Admitted Patients Aged 65 Years and Older Below 45%, Québec, 2016–2017 (Incidence Rate per 10,000 Patient Days [95% CI])
Figure 6 – Healthcare-associated CDAD (cat. 1a and 1b) Incidence Rate per Healthcare Facilities and Incidence Rate by Healthcare Facility Category among non-Teaching Facilities with 110 Beds and More and a Proportion of Admitted Patients Aged 65 Years and Older of 45% and More, Québec, 2016–2017 (Incidence Rate per 10,000 Patient Days [95% CI])
Figure 7 – Healthcare-associated CDAD (cat. 1a and 1b) Incidence Rate per Healthcare Facilities and Incidence Rate by Healthcare Facility Category among Teaching Facilities with Less than 400 Beds, Québec, 2016–2017 (Incidence Rate per 10,000 Patient Days [95% CI])
Figure 8 – Healthcare-associated CDAD (cat. 1a and 1b) Incidence Rate per Healthcare Facilities and Incidence Rate by Healthcare Facility Category among Teaching Facilities with 400 Beds and More, Québec, 2016–2017 (Incidence Rate per 10,000 Patient Days [95% CI])
Figure 9 – Healthcare-associated CDAD (cat. 1a and 1b) Incidence Rate per Healthcare Facilities and Incidence Rate by Healthcare Facility Category among Rehabilitation Facilities, Québec, 2016–2017 (Incidence Rate per 10,000 Patient Days [95% CI])
Figure 10 – Healthcare-associated CDAD (cat. 1a and 1b) Incidence Rate per Healthcare Facilities and Incidence Rate by Healthcare Facility Category among Pediatric Facilities, Québec, 2016–2017 (Incidence Rate per 10,000 Patient Days [95% CI])
At the facility level, the HA-CDAD incidence rate ranges from 0 to 11.97 per 10,000 patient days in 2016–2017. The incidence rates of the last five years are presented in Table 7 for each participating institution, sorted per health region.
Overall, 15 facilities (15.8%) exhibit a statistically significant decrease in their HA-CDAD incidence rate compared to 2015–2016, whereas 2 facilities (2.1%) show a statistically significant increase in their incidence rate. Seven regions (Capitale-Nationale, Mauricie et Centre-du-Québec, Montréal, Outaouais, Laval, Laurentides and Montérégie) have a statistically significant decrease in their HA-CDAD as compared to 2015-2016. The provincial HA-CDAD incidence rate has a statistically significant decrease in 2016-2017 as compared to 2015-2016.
Table 7 – Healthcare-associated CDAD (cat. 1a and 1b) Incidence Rate per Healthcare Facility, per Region Québec, 2012–2013 to 2016–2017 (Incidence Rate per 10,000 Patient Days [95% CI])
HR | Facility | Incidence rate of healthcare-associated CDAD per 10,000 patient days [95% CI] | |||||
---|---|---|---|---|---|---|---|
Number | Name | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
1
| 16 | HOPITAL REGIONAL DE RIMOUSKI | 6.96 [5.07 ; 9.56] | 5.08 [3.46 ; 7.46] | 4.51 [3.00 ; 6.78] | 5.38 [3.74 ; 7.74] | 5.03 [3.42 ; 7.39] |
32 | CENTRE HOSPITALIER REGIONAL DU GRAND-PORTAGE | 2.55 [1.27 ; 5.10] | 2.71 [1.35 ; 5.42] | 1.78 [0.74 ; 4.27] | 3.31 [1.72 ; 6.36] | 1.98 [0.83 ; 4.75] | |
61 | HOPITAL NOTRE-DAME-DE-FATIMA | 9.79 [5.09 ; 18.81] | 7.83 [3.52 ; 17.42] | 15.31 [8.89 ; 26.36] | 10.25 [5.13 ; 20.50] | 2.52 [0.63 ; 10.06] | |
71 | HOPITAL DE MATANE | 1.62 [0.41 ; 6.45] | 3.11 [1.17 ; 8.29] | 3.58 [1.49 ; 8.60] | 3.76 [1.57 ; 9.03] | 3.40 [1.28 ; 9.06] | |
77 | HOPITAL D'AMQUI | 9.66 [4.83 ; 19.32] | 6.15 [2.56 ; 14.78] | 5.72 [2.38 ; 13.74] | 3.37 [1.09 ; 10.46] | 2.45 [0.61 ; 9.78] | |
84 | HOPITAL DE NOTRE-DAME-DU-LAC | 0 | 2.38 [0.59 ; 9.53] | 8.70 [4.15 ; 18.25] | 3.95 [1.27 ; 12.24] | 2.60 [0.65 ; 10.40] | |
| BAS-SAINT-LAURENT | 5.27 [4.13 ; 6.72] | 4.33 [3.29 ; 5.70] | 4.90 [3.79 ; 6.34] | 4.80 [3.70 ; 6.22] | 3.64 [2.68 ; 4.94] | |
2
| 20 | HOPITAL DE CHICOUTIMI | 6.38 [4.91 ; 8.29] | 7.97 [6.34 ; 10.03] | 8.07 [6.34 ; 10.27] | 4.81 [3.48 ; 6.64] | 5.35 [3.91 ; 7.32] |
67 | HOPITAL ET CENTRE DE READAPTATION DE JONQUIERE | 3.03 [1.72 ; 5.33] | 10.15 [7.45 ; 13.84] | 6.40 [4.33 ; 9.47] | 4.09 [2.47 ; 6.78] | 2.33 [1.21 ; 4.48] | |
74 | HOPITAL DE DOLBEAU-MISTASSINI | 4.71 [2.35 ; 9.42] | 3.17 [1.32 ; 7.63] | 7.04 [3.90 ; 12.71] | 5.36 [2.79 ; 10.31] | 2.97 [1.24 ; 7.14] | |
88 | HOPITAL. CLSC ET CENTRE D'HEBERGEMENT DE ROBERVAL | 3.00 [1.61 ; 5.58] | 1.98 [0.89 ; 4.41] | 5.71 [3.55 ; 9.19] | 5.97 [3.71 ; 9.60] | 6.28 [3.79 ; 10.41] | |
100 | HOPITAL DE LA BAIE | 0 | 5.09 [2.43 ; 10.67] | 3.04 [1.14 ; 8.10] | 0.76 [0.11 ; 5.33] | 2.87 [1.08 ; 7.64] | |
112 | HOPITAL D'ALMA | 3.24 [1.74 ; 6.03] | 8.06 [5.49 ; 11.84] | 12.50 [9.06 ; 17.25] | 6.39 [4.03 ; 10.14] | 2.48 [1.24 ; 4.96]¥ | |
| SAGUENAY–LAC-SAINT-JEAN | 4.35 [3.56 ; 5.31] | 7.04 [6.02 ; 8.23] | 7.66 [6.56 ; 8.94] | 4.84 [3.97 ; 5.91] | 4.03 [3.24 ; 5.02] | |
3
| 2 | HOPITAL DE L'ENFANT-JESUS | 6.78 [5.53 ; 8.31] | 5.00 [3.94 ; 6.34] | 6.14 [4.94 ; 7.63] | 5.14 [4.04 ; 6.54] | 3.22 [2.38 ; 4.36]¥ |
7 | PAVILLON L'HOTEL-DIEU DE QUEBEC | 7.75 [6.09 ; 9.86] | 13.73 [11.47 ; 16.43] | 9.18 [7.34 ; 11.48] | 6.76 [5.23 ; 8.74] | 5.90 [4.47 ; 7.79] | |
24 | HOPITAL DU SAINT-SACREMENT | 7.85 [5.86 ; 10.51] | 5.74 [4.06 ; 8.12] | 7.78 [5.75 ; 10.53] | 6.26 [4.47 ; 8.76] | 2.30 [1.31 ; 4.05]¥ | |
27 | PAVILLON CENTRE HOSPITALIER DE L'UNIVERSITE LAVAL | 3.22 [2.29 ; 4.53] | 4.31 [3.21 ; 5.79] | 2.95 [2.06 ; 4.22] | 3.49 [2.50 ; 4.86] | 2.46 [1.65 ; 3.67] | |
28 | PAVILLON SAINT-FRANCOIS D'ASSISE | 16.08 [13.66 ; 18.92] | 14.23 [11.98 ; 16.91] | 11.71 [9.67 ; 14.18] | 5.33 [4.01 ; 7.09] | 5.15 [3.86 ; 6.88] | |
33 | INSTITUT UNIV. DE CARDIOL. ET DE PNEUMO. DE QUEBEC | 6.09 [4.73 ; 7.84] | 5.19 [3.95 ; 6.83] | 2.38 [1.58 ; 3.58] | 2.20 [1.43 ; 3.37] | 2.21 [1.46 ; 3.36] | |
59 | HOPITAL DE BAIE-SAINT-PAUL | 1.42 [0.20 ; 10.05] | 1.19 [0.17 ; 8.47] | 0 | 1.13 [0.16 ; 8.01] | 3.62 [1.17 ; 11.24] | |
86 | HOPITAL DE LA MALBAIE | 4.27 [1.60 ; 11.37] | 7.99 [3.81 ; 16.76] | 4.97 [2.07 ; 11.95] | 4.03 [1.51 ; 10.75] | 2.74 [0.88 ; 8.51] | |
| CAPITALE-NATIONALE | 7.61 [6.94 ; 8.35] | 7.69 [7.01 ; 8.43] | 6.30 [5.68 ; 6.98] | 4.66 [4.13 ; 5.25] | 3.53 [3.08 ; 4.05]¥ | |
4
| 23 | HOTEL-DIEU D'ARTHABASKA | 6.39 [4.59 ; 8.90] | 3.42 [2.15 ; 5.43] | 2.71 [1.61 ; 4.57] | 2.13 [1.18 ; 3.85] | 4.57 [3.01 ; 6.94]¥ |
31 | PAVILLON SAINTE-MARIE | 14.91 [12.94 ; 17.18] | 8.85 [7.35 ; 10.66] | 8.27 [6.82 ; 10.02] | 7.26 [5.91 ; 8.92] | 5.38 [4.24 ; 6.82] | |
41 | HOPITAL DU CENTRE-DE-LA-MAURICIE | 2.96 [1.75 ; 5.00] | 4.11 [2.65 ; 6.37] | 4.76 [3.16 ; 7.17] | 6.82 [4.82 ; 9.64] | 4.14 [2.67 ; 6.42] | |
44 | HOPITAL SAINTE-CROIX | 4.42 [3.01 ; 6.49] | 4.27 [2.89 ; 6.32] | 3.86 [2.54 ; 5.86] | 6.52 [4.70 ; 9.04] | 3.21 [2.05 ; 5.03]¥ | |
85 | CSSS DU HAUT-SAINT-MAURICE | 8.49 [3.81 ; 18.90] | 4.26 [1.37 ; 13.20] | 2.92 [0.73 ; 11.68] | 4.20 [1.35 ; 13.03] | 6.58 [2.74 ; 15.81] | |
| MAURICIE ET CENTRE-DU-QUÉBEC | 9.19 [8.16 ; 10.35] | 6.05 [5.22 ; 7.01] | 5.70 [4.89 ; 6.64] | 6.05 [5.21 ; 7.02] | 4.63 [3.91 ; 5.48]¥ | |
5
| 15 | HOPITAL FLEURIMONT | 2.46 [1.69 ; 3.59] | 3.33 [2.38 ; 4.66] | 4.23 [3.14 ; 5.71] | 3.14 [2.21 ; 4.47] | 3.62 [2.61 ; 5.02] |
30 | HOTEL-DIEU DE SHERBROOKE | 3.04 [1.98 ; 4.66] | 4.52 [3.16 ; 6.46] | 3.84 [2.61 ; 5.64] | 4.74 [3.33 ; 6.74] | 3.63 [2.45 ; 5.37] | |
46 | HOPITAL DE GRANBY | 11.55 [8.73 ; 15.28] | 6.69 [4.65 ; 9.62] | 4.27 [2.75 ; 6.62] | 5.85 [4.04 ; 8.47] | 4.36 [2.81 ; 6.76] | |
49 | CSSS DE MEMPHREMAGOG | 6.14 [2.93 ; 12.87] | 2.85 [1.07 ; 7.59] | 0.68 [0.10 ; 4.76] | 1.30 [0.33 ; 5.20] | 5.42 [2.58 ; 11.37] | |
75 | CSSS DU GRANIT | 3.14 [1.18 ; 8.38] | 1.03 [0.15 ; 7.25] | 2.19 [0.55 ; 8.78] | 1.14 [0.16 ; 8.09] | 1.01 [0.14 ; 7.11] | |
