Clostridium difficile–Associated Diarrhea (CDAD) : surveillance results 2014–2015

From April 1, 2014, to March 31, 2015, 95 healthcare facilities participated in the surveillance of Clostridium difficile–associated diarrhea (CDAD), for a combined total of 5,076,655 inpatient days (Table 1). The participating facilities reported 3,453 cases of healthcare-associated (HA) CDAD. The incidence rate of HA CDAD was 6.8 cases per 10,000 patient days. This incidence rate was significantly lower compared to the rate of 2013–2014. The 10-day fatality rate was 9.8% (n = 285) while the 30-day fatality rate was 18.6% (n = 543). In total, 36 (1.2%) colectomies were reported. Data was extracted on May 20th, 2015 and updated on June 1st 2015.  

Updated : March 24, 2016

Table 1 – Participation of Healthcare Facilities in the Surveillance of CDAD, Québec, 2010–2011 to 2014–2015

 2010-20112011-20122012-20132013-20142014-2015
Participating facilities (N)9595959595
Admissions (N)617,103630,156640,103650,571654,931
Inpatient days (N)5,160,2405,176,5195,227,7305,122,5405,076,655
Healthcare-associated CDAD cases (cat. 1a+ 1b) (N)3,6353,7783,7943,6633,453

In 2014–2015, the provincial incidence rate for HA CDAD was 6.8 cases per 10,000 patient days (Table 2). According to number of beds and teaching vocation, incidence rates for CDAD remained significantly higher in facilities with 100 beds or more, whatever the proportion of admitted patient aged 65 years or older and the teaching vocation (Figure 1 and Table 2).

Figure 1 – Healthcare-associated CDAD Incidence Rate, by Healthcare Facility Category, Québec, 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI])

Figure 1 – Healthcare-associated CDAD Incidence Rate, by Healthcare Facility Category, Québec, 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI])

p65 : Proportion of admitted patients aged 65 years or older
95% CI: 95% confidence interval.

In 2014–2015, the types of healthcare facility (Table 2) that reported a CDAD incidence rate higher than that of the reference facilities (facilities ˂ 100 beds and p65 < 35%) were:

  • Facilities ˂ 100 beds and p65 ≥ 35% (univariate rate ratio = 1.6);
  • Non-teaching facilities ≥ 100 beds and p65 < 35% (univariate rate ratio = 2.5);
  • Non-teaching facilities ≥ 100 beds and p65 ≥ 35% (univariate rate ratio = 2.3);
  • Teaching facilities ≥ 100 beds and p65 ˂ 35% (univariate rate ratio = 2.7);
  • Teaching facilities ≥ 100 beds and p65 ≥ 35% (univariate rate ratio = 2.5).

Table 2 – Percentile, Incidence Rate and Univariate Rate Ratio of Healthcare-Associated CDAD by Healthcare Facility Category, Québec, 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI])

Healthcare Facility CategoryDistribution IndicatorIncidence Rate
[95% CI]
Univariate Rate Ratio 
[95% CI]
Min.25%50%75%90%Max.  
Facilities < 100 beds and p65 < 35% (N = 4)0.41.02.64.55.35.33.0 [1.9-4.3](ref)
Facilities < 100 beds and p65 ≥ 35% (N = 29)02.04.05.710.414.94.7 [4.1-5.4]1.6 [1.0-2.4]*
Non-teaching ≥ 100 beds and p65 < 35% (N = 4)2.02.36.711.211.611.67.6 [6.2-9.1]2.5 [1.6-3.9]*
Non- teaching  ≥ 100 beds and p65 ≥ 35% (N = 28)1.14.06.09.612.915.77.0 [6.6-7.4]2.3 [1.6-3.5]*
Teaching ≥ 100 beds and p65 < 35% (N = 6)3.04.28.811.711.911.98.1 [7.4-8.8]2.7 [1.8-4.0]*
Teaching ≥ 100 beds and p65 ≥ 35% (N = 16)2.46.37.68.39.212.77.5 [7.1-7.9]2.5 [1.6-3.7]*
Rehabilitation (N = 6)0.01.93.54.76.16.13.4 [2.7-4.2]1.1 [0.7-1.8]
Pediatric (N = 2)2.72.73.95.05.05.03.4 [2.3-4.7]1.1 [0.7-1.9]
Total (N = 95)0.02.75.08.011.715.76.8 [6.6-7.0] 

There are two teaching facilities included in the healthcare facilities with the fewer than 100 beds category.
*Significant statistical difference (p < 0.05) between univariate rate ratio of the heatlcare facility category and reference (ref).
p65 : Proportion of admitted patients aged 65 years or older.

The univariate analysis presented on Table 3 reveals that:

  • Facilities with 100 to 249 beds have a higher annual incidence rate of CDAD than facilities with fewer than 100 beds (univariate rate ratio of 1.3);
  • Facilities with 250 beds or more have a higher annual incidence rate of CDAD than facilities with fewer than 100 beds (univariate rate ratio of 1.8);
  • Facilities with a proportion of admitted patients aged 65 years or older equal of greater to 35% have a similar incidence rate than facilities  with a proportion of admitted patients aged 65 years or older lower than 35% (univariate rate ratio of 0.9);
  • Teaching facilities have a higher incidence rate than non-teaching facilities (univariate rate ratio of 1.2);
  • Rehabilitation facilities have a lower incidence rate than non-teaching facilities (univariate rate ratio of 0.5);
  • Pediatric facilities have a lower incidence rate than non-teaching facilities (univariate rate ratio of 0.5).

Table 3 – Healthcare-associated CDAD Incidence Rate and Univariate Rate Ratio Stratified by Number of Beds, Proportion of Admitted Patients Aged 65 Years or Older and Type of Healthcare Facility, Québec, 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI])

Facility CharacteristicsIncidence Rate
[95% CI]
Univariate Rate Ratio
[95% CI]
Number of Beds*  
< 100 beds (N = 33)4.5 [3.9 ; 5.1](ref)
100–249 beds (N = 30)6.0 [5.6 ; 6.3]1.3 [1.2-1.5]***
≥ 250 beds (N = 26)8,0 [7.7 ; 8.3]1.8 [1.6-2.1]***
   
Proportion of Admitted Patients Aged 65 Years or Older**
p65 < 35% (N = 14)7.5 [6.9-8.1](ref)
p65 ≥ 35% (N = 73)7.0 [6.7-7.2]0.9 [0.9-1.0]
   
Type of Healthcare Facility
Non-teaching (N = 63)6.6 [6.2-6.9](ref)
Teaching (N = 24)7.6 [7.2-7.9]1.2 [1.1-1.2]***
Rehabilitation (N = 6)3.4 [2.7-4.2]0.5 [0.4-0.7]***
Pediatric (N = 2)3.4 [2.3-4.6]0.5 [0.4-0.7]***

* The six rehabilitation facilities are excluded from the analysis.
**The six rehabilitation facilities and two pediatric facilities are excluded from the analysis.
*** Significant statistical difference (p < 0.05) between univariate rate ratio of the heatlcare facility category and reference (ref).
p65 : Proportion of admitted patients aged 65 years or older.

HA CDAD incidence rates in 2014–2015 were lower compared to 2013–2014 (Table 4, Figures 2 and 3).

Figure 2 – Healthcare-associated CDAD Incidence Rate for Participating Healthcare Facilities, Québec, 2004–2005 to 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI]) (N = 95)1

Figure 2 – Healthcare-associated CDAD Incidence Rate for Participating Healthcare Facilities, Québec, 2004–2005 to 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI]) (N = 95)

1 Data are those from facilities that participated in surveillance in 2014-2015 as well as at least height periods in 2004.2005 and at least 11 periods between 2005-2006 and 2013-2014.

Figure 3 – Healthcare-associated CDAD Incidence Rate and 75th percentile Threshold Value (for Participating Facilities, Québec, 2010–2011 to 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI]) (N = 95) 

Figure 3 – Healthcare-associated CDAD Incidence Rate and 75th percentile Threshold Value (for Participating Facilities, Québec, 2010–2011 to 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI]) (N = 95)

Compared to 2013-2014, non-teaching healthcare facilities with 100 or more beds and less than 35% of admitted patients aged 65 years or older (p65 < 35%) demonstrated a significant increase in their CDAD incidence rate from 3.8 to 7.6 healthcare-associated CDAD / 10 000 patient days. In contrast, teaching facilities with 100 or more beds and 35% or more admitted patients aged 65 years or older (p65 ≥ 35%) demonstrated a significant drop for a second consecutive year in their CDAD incidence rate from 8.8 to 7.5 healthcare-associated CDAD / 10 000 patient days (Table 4).

Table 4 – Healthcare-associated CDAD Incidence Rate by Healthcare Facility Category (N = 95)1, Québec, 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI])

Healthcare Facility Category2010–20112011–20122012–20132013–20142014–2015
Facilities ˂ 100 beds, p65 ˂ 35% (N = 4)3.1 [2.0-4.4]5.3 [3.8-7.0]3.5 [2.3-4.9]2.9 [1.8-4.2]3.0 [1.9-4.3]
Facilities ˂ 100 beds, p65 ≥ 35% (N = 29)6.4 [5.7-7.2]5.0 [4.4-5.7]5.4 [4.7-6.1]5.6 [4.9-6.3]4.7 [4.1-5.4]
Non-teaching ≥ 100 beds, p65 ˂ 35% (N = 4)7.6 [6.2-9.1]6.0 [4.8-7.4]4.7 [3.6-5.9]3.8 [2.9-4.9]7.6 [6.2-9.1]*
Non-teaching ≥ 100 beds, p65 ≥ 35% (N = 28)6.4 [6.0-6.8]6.6 [6.2-7.0]6.0 [5.7-6.4]7.1 [6.7-7.5]7.0 [6.6-7.4]
Teaching ≥ 100 beds, p65 ˂ 35% (N = 6)7.4 [6.7-8.1]8.0 [7.3-8.7]8.6 [7.9-9.4]7.8 [7.1-8.5]8.1 [7.4-8.8]
Teaching ≥ 100 beds, p65 ≥ 35% (N = 16)8.7 [8.3-9.1]9.6 [9.1-10.1]9.9 [9.4-10.4]8.8 [8.4-9.3]7.5 [7.1-7.9]*
Rehabilitation facilities (N = 6)3.3 [2.7-4.0]3.0 [2.4-3.7]3.3 [2.7-4.0]2.9 [2.3-3.6]3.4 [2.7-4.2]
Pediatric facilities (N = 2)3.2 [2.2-4.4]2.5 [1.6-3.5]3.9 [2.8-5.2]3.2 [2.2-4.4]3.4 [2.3-4.7]
Total7.0 [6.8-7.2]7.3 [7.1-7.5]7.3 [7.1-7.5]7.2 [7.0-7.4]6.8 [6.6-7.0]*

* Significant statistical difference (p < 0.05) between healthcare-associated CDAD of 2013-2014 and 2014-2015.
p65: Proportion of admitted patients aged 65 years or older.
1  Data are those from facilities that participated in surveillance in 2014-2015 as well as at least 11 periods between 2010-2011 and 2013-2014.

In total, 5,004 cases of CDAD were reported of which 3,453 were healthcare-associated (current or previous hospitalisation) (cat. 1a, 1b), and 304 cases which were associated with ambulatory care in the reporting facility (cat. 1c) (Table 5).

Table 5 – Distribution of CDAD Cases by Presumed Origin of Acquisition, Québec, 2014–2015 (N, %)

CategoryOrigin of AcquisitionN%
1aHealthcare-associated with a current hospitalisation in the reporting facility2,48949.7
1bHealthcare-associated with a previous hospitalisation in the reporting facility96419.3
1cHealthcare-associated with ambulatory care in the reporting facility3046.1
1dHealthcare-associated with long term unit in the reporting facility120.2
2Healthcare-associated with another facility2625.2
3Community73714.7
4Unknown2364.7
 Total5,004100

Data related to complications were available in 2,922 of the 3,453 cases of HA CDAD (84.6%). The 10-day case fatality rate (n = 285) was 9.8% whereas the 11- to 30-day case fatality rate (n = 258) was 8.8%. In addition to the 543 deaths that occurred within 30 days (18.6%), 36 colectomies (1.2%), 202 readmissions (6.9%) and 98 transfers to an intensive care unit (ICU) (3.4%) were reported (Table 6). As of 2010-2011, the percentage of deaths within 30 days has remained stable, ranging from 15.1% to 18.6%.

Table 6 – Number of Deaths, Case Fatality Rate and Complications Related to Healthcare-associated CDAD, Québec, 2010–2011 to 2014–2015 [N (%)]

 2010–20112011–20122012–20132013–20142014–2015
     Number and percentage of CDAD cases with documented complications3,343 (92)3,550 (94)3,483 (91.8)3,525 (96.2)2,922 (84.6)
     Number of facilities reporting complications8991888982
Deaths     
     Death within 10 days318 (9.5)305 (8.6)304 (8.7)322 (9.1)285 (9.8)
     Death within 30 days*580 (17.3)545 (15.4)561 (16.1)534 (15.1)543 (18.6)
Other complications     
     Colectomy59 (1.8)53 (1.5)33 (0.9)46 (1.3)36 (1.2)
     Readmission170 (5.1)155 (4.4)182 (5.2)223 (6.3)202 (6.9)
Admission to ICU94 (2.8)98 (2.8)97 (2.8)110 (3.1)98 (3.4)

*The number of deaths within 30 days includes the number of deaths within 10 days

A laboratory surveillance of C. difficile strains is performed by the Laboratoire de santé publique du Québec every year. This surveillance took place in 2014-2015 and results will be incorporated into this report shortly. 

The HA CDAD incidence rates by healthcare facility and healthcare facility category are shown in Figures 4 through 11.

Figure 4 – Healthcare-associated CDAD Incidence Rate, Among Facilities with Fewer than 100 Beds and a Proportion of Admitted Patients Aged 65 Years or Older Below 35% , Québec, 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI])

Figure 4 – Healthcare-associated CDAD Incidence Rate, Among Facilities with Fewer than 100 Beds and a Proportion of Admitted Patients Aged 65 Years or Older Below 35% , Québec, 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI])

Figure 5 – Healthcare-associated CDAD Incidence Rate Among Facilities with Fewer than 100 Beds and a Proportion of Admitted Patients Aged 65 Years or Older of 35% or More, Québec, 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI])

Figure 5 – Healthcare-associated CDAD Incidence Rate Among Facilities with Fewer than 100 Beds and a Proportion of Admitted Patients Aged 65 Years or Older of 35% or More, Québec, 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI])

Figure 6 – Healthcare-associated CDAD Incidence Rate Among Non-Teaching Facilities with 100 Beds or More and a Proportion of Admitted Patients Aged 65 Years or Older Below 35%, Québec, 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI])

Figure 6 – Healthcare-associated CDAD Incidence Rate Among Non-Teaching Facilities with 100 Beds or More and a Proportion of Admitted Patients Aged 65 Years or Older Below 35%, Québec, 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI])

Figure 7 – Healthcare-associated CDAD Incidence Rate Among Non-Teaching Facilities with 100 Beds or More and a Proportion of Admitted Patients Aged 65 Years or Older of 35% or More, Québec, 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI])

Figure 7 – Healthcare-associated CDAD Incidence Rate Among Non-Teaching Facilities with 100 Beds or More and a Proportion of Admitted Patients Aged 65 Years or Older of 35% or More, Québec, 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI])

Figure 8 – Healthcare-associated CDAD Incidence Rate Among Teaching Facilities with 100 Beds or More and a Proportion of Admitted Patients Aged 65 Years or Older Below 35%, Québec, 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI])

Figure 8 – Healthcare-associated CDAD Incidence Rate Among Teaching Facilities with 100 Beds or More and a Proportion of Admitted Patients Aged 65 Years or Older Below 35%, Québec, 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI])

Figure 9 – Healthcare-associated CDAD Incidence Rate Among Teaching Facilities with 100 Beds or More and a Proportion of Admitted Patients Aged 65 Years or Older of 35% or More, Québec, 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI])

Figure 9 – Healthcare-associated CDAD Incidence Rate Among Teaching Facilities with 100 Beds or More and a Proportion of Admitted Patients Aged 65 Years or Older of 35% or More, Québec, 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI])

Figure 10 – Healthcare-associated CDAD Incidence Rate Among Rehabilitation Facilities, Québec, 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI])

Figure 10 – Healthcare-associated CDAD Incidence Rate Among Rehabilitation Facilities, Québec, 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI])

Figure 11 – Healthcare-associated CDAD Incidence Rate Among Pediatric Facilities, Québec, 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI])

Figure 11 – Healthcare-associated CDAD Incidence Rate Among Pediatric Facilities, Québec, 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI])

At the local level, the HA CDAD incidence rate ranged from 0 to 15.7/10,000 patient days in 2014–2015. The incidence rates for the past five years of surveillance are indicated in Table 7. Overall, 17 healthcare facilities (17.9%) saw a significant decrease in their HA CDAD incidence rate compared to 2013–2014, whereas 8 facilities (8.4%) experienced a significant increase. Two regions (Capitale-Nationale and Chaudière-Appalaches) as well as the province have a significant decrease in their HA CDAD as compared to 2013-2014.

Table 7 – Healthcare-associated CDAD Incidence Rate per Healthcare Facility, Québec, 2010–2011 to 2014–2015 (Incidence Rate per 10,000 Patient Days [95% CI])

HRFacilityIncidence rate of healthcare-associated CDAD / 10,000 patient days [95% CI]
NumberName2010-20112011-20122012-20132013-20142014-2015
0116HÔPITAL RÉGIONAL DE RIMOUSKI9.8 [7.4-12.6]16.0 [12.8-19.6]7.0 [5.0-9.4]5.1 [3.3-7.2]4.5 [2.8-6.5]
 32CENTRE HOSPITALIER RÉGIONAL DU GRAND-PORTAGE4.6 [2.6-7.2]3.1 [1.5-5.3]2.6 [1.1-4.7]2.7 [1.2-4.9]1.8 [0.6-3.7]
 61CENTRE NOTRE-DAME-DE-FATIMA9.7 [4.4-17.1]8.2 [3.5-14.9]9.8 [4.4-17.2]7.8 [2.8-15.3]14.9 [7.9-24.1]
 71HÔPITAL DE MATANE3.0 [0.8-6.7]3.7 [1.2-7.7]1.6 [0.1-4.6]3.1 [0.8-6.9]3.6 [1.1-7.4]
 77HÔPITAL D’AMQUI16.8 [9.6-26]17.8 [10.2-27.6]9.7 [4.2-17.6]6.2 [2.0-12.8]5.7 [1.8-11.8]
 84HÔPITAL DE NOTRE-DAME-DU-LAC07.1 [2.6-13.9]02.4 [0.2-6.9]8.7 [3.4-16.3]
  BAS-SAINT-LAURENT7.6 [6.2-9.2]10.3 [8.6-12.2]5.3 [4.1-6.7]4.3 [3.2-5.6]4.9 [3.7-6.2]
0220HÔPITAL DE CHICOUTIMI3.2 [2.1-4.5]3.5 [2.4-4.8]6.4 [4.8-8.2]8.0 [6.3-9.9]8.1 [6.3-10.2]
 67HÔPITAL ET CENTRE DE RÉADAPTATION DE JONQUIÈRE3.9 [2.2-6.1]3.6 [2.0-5.7]3.0 [1.5-4.9]10.1 [7.2-13.5]6.4 [4.1-9.2]
 74HÔPITAL DE DOLBEAU-MISTASSINI3.6 [1.4-6.8]2.9 [1.0-5.7]4.7 [2.0-8.5]3.2 [1.0-6.6]7.0 [3.5-11.8]
 88HÔPITAL. CLSC ET CENTRE D’HÉBERGEMENT DE ROBERVAL2.3 [0.9-4.3]1.2 [0.3-2.6]3.0 [1.4-5.1]2.0 [0.7-3.9]5.7 [3.3-8.7]*
 112HÔPITAL D’ALMA14.6 [10.7-19.1]8.8 [5.8-12.4]3.2 [1.5-5.5]8.1 [5.3-11.5]12.5 [8.8-16.9]
  SAGUENAY–LAC-SAINT-JEAN5.0 [4.1-6.0]3.8 [3.0-4.7]4.6 [3.7-5.6]7.2 [6.1-8.4]8.0 [6.8-9.3]
032HÔPITAL DE L’ENFANT-JÉSUS3.5 [2.6-4.6]6.9 [5.6-8.4]6.8 [5.5-8.3]5.0 [3.9-6.3]6.1 [4.8-7.5]
 7PAVILLON L’HÔTEL-DIEU DE QUÉBEC13.4 [11.1-15.9]9.9 [7.9-12.1]7.7 [5.9-9.7]13.7 [11.3-16.3]9.2 [7.3-11.4]*
 24HÔPITAL DU SAINT-SACREMENT4.7 [3.0-6.8]5.3 [3.6-7.4]7.9 [5.8-10.4]5.7 [3.9-7.9]7.8 [5.6-10.3]
 27PAVILLON CENTRE HOSPITALIER DE L’UNIVERSITÉ LAVAL7.1 [5.6-8.8]5.0 [3.7-6.5]3.2 [2.2-4.4]4.3 [3.1-5.7]3.0 [2.0-4.2]
 28PAVILLON SAINT-FRANÇOIS D’ASSISE12.8 [10.6-15.2]11.3 [9.2-13.6]16.1 [13.6-18.8]14.3 [11.9-16.9]11.7 [9.6-14.0]
 33INSTITUT UNIVERSITAIRE DE CARDIOLOGIE ET DE PNEUMOLOGIE DE QUÉBEC6.2 [4.7-7.9]8.7 [6.9-10.7]6.1 [4.7-7.7]5.2 [3.9-6.7]2.4 [1.5-3.5]*
 59HÔPITAL DE BAIE-SAINT-PAUL1.1 [0-4.3]5.5 [1.4-12.2]1.4 [0-5.5]1.2 [0-4.7]0
 86HÔPITAL DE LA MALBAIE21.5 [14.2-30.4]14.4 [8.2-22.3]4.3 [1.1-9.5]8.0 [3.2-15.0]5.0 [1.6-10.3]
  CAPITALE-NATIONALE7.9 [7.2-8.6]7.9 [7.2-8.6]7.6 [6.9-8.3]7.7 [7.0-8.4]6.3 [5.7-7.0]*
0423HÔTEL-DIEU D’ARTHABASKA4.1 [2.6-6.0]6.9 [4.9-9.3]6.4 [4.5-8.7]3.4 [2.0-5.2]2.7 [1.5-4.3]
 31PAVILLON SAINT-JOSEPH10.6 [8.8-12.5]11.9 [10.0-13.9]14.9 [12.9-17.1]8.8 [7.2-10.5]8.3 [6.8-10.0]
 41HÔPITAL DU CENTRE-DE-LA-MAURICIE5.4 [3.5-7.7]4.0 [2.4-6.0]3.0 [1.6-4.8]4.1 [2.5-6.1]4.8 [3.0-7.0]
 44HÔPITAL SAINTE-CROIX11.3 [8.8-14.2]10.6 [8.1-13.4]4.4 [2.9-6.3]4.3 [2.8-6.1]3.9 [2.4-5.7]
 85CENTRE DE SANTÉ ET DE SERVICES SOCIAUX DU HAUT-SAINT-MAURICE6.4 [2.0-13.2]4.0 [0.8-9.8]8.5 [3.1-16.7]4.3 [0.8-10.5]3.2 [0.3-9.2]
  MAURICIE ET CENTRE-DU-QUÉBEC8.6 [7.6-9.7]9.2 [8.1-10.3]9.2 [8.1-10.3]6.1 [5.2-7.0]5.7 [4.9-6.6]
0515HÔPITAL FLEURIMONT3.1 [2.2-4.2]2.4 [1.6-3.4]2.5 [1.7-3.5]3.3 [2.3-4.5]4.2 [3.0-5.6]
 30HÔTEL-DIEU DE SHERBROOKE4.2 [2.8-5.9]3.7 [2.4-5.3]3.0 [1.8-4.4]4.5 [3.0-6.3]3.8 [2.5-5.4]
 49CENTRE DE SANTÉ ET DE SERVICES SOCIAUX MEMPHRÉMAGOG4.3 [1.3-8.9]4.4 [1.4-9.1]6.1 [2.4-11.5]2.8 [0.7-6.3]0.7 [0-2.7]
 75CENTRE DE SANTÉ ET DE SERVICES SOCIAUX DU GRANIT4.7 [1.2-10.4]03.1 [0.8-6.9]1.0 [0-4.0]1.6 [0.1-4.6]
  ESTRIE3.6 [2.8-4.5]2.9 [2.2-3.7]2.9 [2.2-3.7]3.6 [2.8-4.5]3.7 [2.9-4.6]
063HÔPITAL ROYAL VICTORIA10.4 [8.6-12.4]14.6 [12.5-16.9]13.9 [11.8-16.2]10.9 [9.0-13.0]11.3 [9.4-13.4]
 4HÔPITAL NOTRE-DAME DU CHUM5.7 [4.4-7.2]6.4 [5.0-7.9]6.7 [5.3-8.3]9.8 [8.1-11.7]7.3 [5.8-9.0]*
 5HÔPITAL GÉNÉRAL JUIF12.4 [10.8-14.1]15.7 [13.9-17.6]16.4 [14.5-18.4]8.3 [7.0-9.8]6.8 [5.6-8.1]
 6HÔPITAL DE MONTRÉAL POUR ENFANTS5.1 [2.9-8.0]3.3 [1.6-5.6]3.2 [1.4-5.6]5.9 [3.4-9.2]5.0 [2.7-7.9]
 8PAV. MAISONNEUVE / PAV. MARCEL-LAMOUREUX12.2 [10.6-13.9]11.3 [9.8-12.9]10.7 [9.2-12.3]10.8 [9.3-12.4]8.0 [6.7-9.4]*
 12CENTRE HOSPITALIER UNIVERSITAIRE SAINTE-JUSTINE2.5 [1.5-3.8]2.1 [1.2-3.3]4.2 [2.8-5.8]2.2 [1.2-3.4]2.7 [1.6-4.1]
 13INSTITUT DE CARDIOLOGIE DE MONTRÉAL6.5 [4.3-9.2]7.2 [4.9-10.0]7.2 [4.9-10.0]6.3 [4.1-8.9]2.8 [1.4-4.6]*
 21HÔPITAL SAINT-LUC DU CHUM6.5 [5.0-8.2]9.8 [7.9-11.9]8.5 [6.8-10.4]9.2 [7.4-11.2]11.9 [9.9-14.1]
 22HÔTEL-DIEU DU CHUM9.5 [7.4-11.8]15.4 [12.8-18.3]11.2 [9.0-13.6]14.0 [11.5-16.7]8.3 [6.4-10.5]*
 25HÔPITAL DU SACRÉ-CœUR DE MONTRÉAL7.2 [5.9-8.6]8.7 [7.3-10.2]9.0 [7.6-10.6]7.7 [6.4-9.2]12.7 [10.9-14.6]*
 26HÔPITAL DE VERDUN9.0 [7.0-11.3]8.1 [6.2-10.2]8.9 [6.9-11.2]6.6 [4.9-8.6]7.7 [5.8-9.9]
 29HÔPITAL GÉNÉRAL DE MONTRÉAL14.4 [12.3-16.7]14.8 [12.6-17.2]12.5 [10.4-14.7]11.9 [9.7-14.3]9.1 [7.2-11.2]
 34HÔPITAL SANTA CABRINI5.1 [3.8-6.6]9.1 [7.3-11.0]7.7 [6.1-9.5]9.5 [7.7-11.4]14.7 [12.5-17.1]*
 36HÔPITAL GÉNÉRAL DU LAKESHORE10.1 [7.8-12.7]5.8 [4.1-7.8]8.4 [6.4-10.7]10.2 [7.9-12.7]11.1 [8.7-13.7]
 38HÔPITAL JEAN-TALON8.8 [6.5-11.4]7.5 [5.4-9.9]5.3 [3.5-7.4]7.9 [5.7-10.5]3.2 [1.9-4.9]*
 48CENTRE HOSPITALIER DE ST. MARY4.8 [3.4-6.4]4.4 [3.1-6.0]8.2 [6.3-10.3]4.7 [3.3-6.3]6.2 [4.6-8.0]
 76HÔPITAL DE LACHINE4.9 [2.4-8.2]8.4 [5.0-12.7]8.8 [5.3-13.2]9.8 [5.9-14.7]4.0 [1.6-7.5]*
 80HÔPITAL FLEURY4.7 [2.8-7.1]7.4 [5.1-10.2]5.5 [3.5-7.9]13.3 [10.1-16.9]12.9 [9.9-16.3]
 83HÔPITAL DE LASALLE7.6 [4.6-11.3]12.0 [8.0-16.8]7.9 [4.7-11.9]9.4 [5.9-13.7]11.6 [7.6-16.4]
 114VILLA MÉDICA4.8 [3.0-7.0]3.1 [1.7-4.9]5.8 [3.7-8.3]3.5 [2.0-5.4]4.6 [2.8-6.8]
 116INSTITUT THORACIQUE DE MONTRÉAL5.7 [3.0-9.2]4.9 [2.4-8.2]8.5 [5.1-12.8]8.9 [5.3-13.5]4.6 [1.8-8.7]
