Vancomycin-Resistant Enterococci (VRE) Infections - Surveillance results: 2015-2016
From April 1, 2015, to March 31, 2016, 89 healthcare facilities took part in the surveillance of healthcare-associated vancomycin-resistant enterococci (VRE) infections, for a combined total of 4,833,086 patient days (Table 1). In total, 78 VRE infections were reported among patients who contracted strain during a current or previous hospital stay in the reporting facility (categories 1a and 1b). The incidence rate of healthcare-associated VRE infection (cat. 1a and 1b) was 0.16 per 10,000 patient days. This incidence rate was stable since 2014-2015. The acquisition rate of healthcare-associated VRE colonization (cat. 1a and 1b) in 2015-2016 was 9.76 per 10,000 patient days. For all results, only facilities that participated in at least 11 periods are included in the analyzes. Data was extracted on May 31st, 2016.
Updated : February 28, 2017
Version française
Table 1 – Participation of Healthcare Facilities in the Surveillance of VRE Infections, Québec, 2011–2012 to 2015-2016
2011-2012* | 2012-2013 | 2013-2014¥ | 2014-2015 | 2015-2016 | |
---|---|---|---|---|---|
Participating facilities (N) | 89 | 89 | 88 | 86 | 89 |
Admissions (N) | 356,104 | 640,421 | 637,236 | 623,360 | 658,408 |
Inpatient days (N) | 2,811,428 | 5,011,849 | 4,844,963 | 4,701,410 | 4,833,086 |
Cases of healthcare-associated VRE infection (cat. 1a and 1b) (N) | 30 | 41** | 86 | 84 | 78 |
Cases of healthcare-associated VRE colonization (cat. 1a and 1b) (N) | 1,958 | 4,145 | 5,185 | 4,675 | 4,717 |
Infected patients (cat. 1a and 1b) (N) |
|
| 84 | 78 | 73 |
* The data for 2011–2012 are incomplete, as surveillance was initiated on September 11, 2011.
Categories 1a and 1b refer to the acquisition of the strain, not the infection.
** The origin of acquisition of the strain is unknown in 66 cases involving patients already colonized with VRE.
¥ Since 2013-2014, VRE infections included known VRE carriers that developed infection.
Note: Colonizations included infections.
Incidence rates
In 2015–2016, the incidence rate of healthcare-associated VRE infection (cat. 1a and 1b) was 0.16 per 10,000 patient days for healthcare facilities participating to the last year (Table 2) and was 0.16 per 10,000 patient days for healthcare facilities participating to the last five years (Table 3).
In the health region of Montreal (06 HR), teaching healthcare facilities have a twofold higher healthcare-associated VRE infection incidence rate than non-teaching facilities (Table 2).
Table 2 – Incidence Rate and Percentile Distribution of Healthcare-Associated VRE Infection (Cat. 1a and 1b) by Type of Facility and Regional Categories, Québec, 2015–2016 (Incidence Rate per 10,000 Patient Days [95% CI])
Type of facility | Health Region | Min. | 25% | 50% | 75% | 90% | Max. | Incidence Rate |
---|---|---|---|---|---|---|---|---|
Non-teaching (N = 6) | 06 HR | 0 | 0 | 0 | 0.26 | 0.83 | 0.83 | 0.21 [0.09 ; 0.38] |
Teaching (N = 14) | 06 HR | 0 | 0 | 0.22 | 0.59 | 0.85 | 1.18 | 0.46 [0.35 ; 0.59] |
Non-teaching (N = 57) | Other RH | 0 | 0 | 0 | 0 | 0.15 | 0.27 | 0.05 [0.02 ; 0.09] |
Teaching (N = 12) | Other RH | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.02 [0 ; 0.05] |
Total (N = 89) | 0 | 0 | 0 | 0 | 0.27 | 1.18 | 0.16 [0.13 ; 0.20] |
HR: Health region.
[I.C. 95%]: 95% confidence interval.
Table 3 – Change in Incidence Rate of Healthcare-Associated VRE Infection (Cat. 1a and 1b) by Type of Facility and Regional Category, Québec, 2011–2012 to 2015–2016 (Incidence Rate per 10,000 Patient Days [95% CI])
Type of facility | Incidence Rate | |||||
---|---|---|---|---|---|---|
Health Region | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | |
Non-teaching (N = 5) | 06 HR | 0.31 [0.11 ; 0.61] | 0.12 [0.03 ; 0.26] | 0.15 [0.05 ; 0.31] | 0.17 [0.06 ; 0.34] | 0.23 [0.10 ; 0.42] |
Teaching (N = 11) | 06 HR | 0.34 [0.21 ; 0.50] | 0.29 [0.20 ; 0.40] | 0.65 [0.50 ; 0.82] | 0.60 [0.46 ; 0.76] | 0.51 [0.38 ; 0.66] |
Non-teaching (N = 55) | Other RH | 0.03 [0.01 ; 0.07] | 0.03 [0.01 ; 0.06] | 0.02 [0.01 ; 0.04] | 0.06 [0.03 ; 0.10] | 0.05 [0.02 ; 0.09] |
Teaching (N = 12) | Other RH | 0 | 0 | 0.03 [0.01 ; 0.07] | 0.03 [0.01 ; 0.07] | 0.02 [0 ; 0.05] |
Total (N = 83) * | 0.11 [0.07 ; 0.15] | 0.09 [0.06 ; 0.12] | 0.17 [0.13 ; 0.21] | 0.18 [0.14 ; 0.22] | 0.16 [0.13 ; 0.20] |
HR: Health region
* Data are those from facilities that participated in surveillance for at least 11 periods for each year between 2011-2012 and 2015-2016.
Description of cases
In total, 89 cases of VRE infection were reported: 82 (92.1%) were identified in patients who acquired VRE infection during a current hospital stay (72 patients), a previous hospital stay (6 patients) or in ambulatory care of the reporting facility (4 patients) (cat. 1a, 1b and 1c). A total of 12 cases were associated to another facility, community or unknown (cat. 2, 3 and 4) (Table 4). A total of 7 cases were associated to another facility, community and unknown (cat. 2, 3 and 4) (Table 4). Among the 89 VRE infections, 48 infections were from known colonized cases.
Table 4 – Cases of VRE Infection by Presumed Origin of Acquisition, Québec, 2015–2016 (N, %)
Category | Origin of Acquisition | Infection |
---|---|---|
1a | Healthcare-associated with a current hospital stay in the reporting facility | 72 (80.9%) |
1b | Healthcare-associated with a previous hospital stay in the reporting facility | 6 (6.7%) |
1c | Healthcare-associated with ambulatory care in the reporting facility | 4 (4.5%) |
1d | Healthcare-associated with long term unit in the reporting facility | 0 (0%) |
2 | Healthcare-associated with another facility | 2 (2.2%) |
3 | Community-associated | 5 (5.6%) |
4 | Unknown origin | 0 (0%) |
| Total | 89 |
In 2015-2016, among 89 infections, 15 primary bloodstream infections (BSI) and 13 secondary bloodstream infections have been reported (Table 5). The number of BSI observed in 2015-2016 is decreasing as compared to 2014-2015 (N = 23).
Table 5 – Number of Cases of VRE Infection from All Origins by Type of Infection and Number of Complications (Secondary BSIs), Québec, 2015–2016 (N = 89)
Type of Infection | Infections (N) | Secondary Bloodstream Infections (N) |
---|---|---|
Primary BSI | ||
CRBSI-MBI | 1 | - |
CRBSI | 2 | - |
Non- CRBSI-MBI | 0 | - |
Non-CRBSI | 12 | - |
HD | 0 | - |
Others | ||
Urinary tract | 18 | 1 |
Abdominal | 19 | 7 |
Pulmonary | 4 | 0 |
Surgical site | 19 | 2 |
Skin and soft tissue | 10 | 2 |
Bones and joints | 0 | 0 |
Others | 4 | 1 |
Total | 89 | 13 |
BSI : bloodstream infection
CRBSI : catheter-related bloodstream infection
MBI : mucosal barrier injury
Non-CRBSI : non- catheter-related primary bloodstream infection
HD: hemodialysis
A total of 16 deaths within 30 days were observed in 2015-2016, yielding a case fatality of 18.0% (Table 6). Since 2011-2012, the case fatality is stable from 18.0% to 19.2%.
Table 6 – Number of Deaths and 30-days Case Fatality Related to VRE Infections, Québec, 2011-2012 to
2015-2016
2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | |
---|---|---|---|---|---|
VRE infections (all origins) | 63 | 112 | 99 | 99 | 89 |
Number of deaths | 12 | 21 | 18 | 19 | 16 |
Case fatality | 19.0% | 18.8% | 18.2% | 19.2% | 18.0% |
Colonization Screening Protocol
In 2015-2016, the acquisition rate of healthcare-associated VRE colonization (cat. 1a and 1b) was 9.76 per 10,000 patient days in healthcare facilities participating at the least year of surveillance (Table 11) and was 9.60 per 10,000 patient days in those participating at the least five year of surveillance (Table 7). In the health region of Montreal (06 HR) and others, the acquisition rate of healthcare-associated VRE colonization in non-teaching facilities was higher to the one in teaching facilities (Table 7). This trend is similar to 2014-2015.
Table 7 – Change in the Number of Cases and Acquisition Rate of Healthcare-associated VRE Colonization (Cat. 1a and 1b) by Type of Facility and Regional Category, Québec, 2011-2012 to 2015-2016 (Acquisition rate of Healthcare-Associated VRE colonization per 10,000 patient days)
Type of Facility |
Health Region | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of cases of colonization | Acquisition Rate of HA-VRE Colonization | Number of cases of colonization | Acquisition Rate of HA-VRE | Number of cases of colonization | Acquisition Rate of HA-VRE | Number of cases of colonization | Acquisition Rate of HA-VRE | Number of cases of colonization | Acquisition Rate of HA-VRE | ||
Non-teaching (N = 5) | 06 HR | 335 | 17.53 [15.70 ; 19.46] | 668 | 19.24 [17.81 ; 20.73] | 775 | 22.64 [21.07 ; 24.26] | 822 | 23.89 [22.28 ; 25.55] | 913 | 26.10 [24.43 ; 27.82] |
Teaching (N = 11) | 06 HR | 894 | 15.11 [14.14 ; 16.12] | 1 778 | 17.11 [16.32 ; 17.91] | 1 940 | 19.01 [18.17 ; 19.87] | 1 807 | 18.16 [17.33 ; 19.01] | 1 999 | 20.83 [19.93 ; 21.75]¥ |
Non-teaching (N = 55) | Other RH | 409 | 3.55 [3.21 ; 3.90] | 700 | 3.38 [3.13 ; 3.64] | 1 078 | 5.24 [4.93 ; 5.56] | 1 661 | 8.03 [7.65 ; 8.42] | 1 138 | 5.57 [5.25 ; 5.90]¥ |
Teaching (N = 12) | Other RH | 64 | 0.94 [0.72 ; 1.18] | 299 | 2.48 [2.21 ; 2.77] | 488 | 4.12 [3.76 ; 4.49] | 252 | 2.17 [1.91 ; 2.45] | 265 | 2.32 [2.05 ; 2.61] |
Total (N = 83)* | 1 702 | 6.51 [6.20 ; 6.82] | 3 445 | 7.39 [7.15 ; 7.64] | 4 281 | 9.30 [9.02 ; 9.58] | 4 542 | 9.94 [9.65 ; 10.23] | 4 315 | 9.60 [9.32 ; 9.89] |
* HR: Health region * Number of healthcare facilities participating in each of the five years of surveillance.
¥ Significant statistical difference (p ˂ 0.05) between acquisition rate of HA-VRE colonization of 2014-2015 and 2015-2016.
Table 8 shows the number of non-teaching facilities that specified the type of screening used at admission (55 out of 63) and during hospitalization (53 out of 63). The majority of teaching facilities specified the type of screening used at admission (23 out of 26) and during hospitalization (23 out of 26). Only two teaching facilities from the health region of Montreal and one from other health region did not identify the total type of screening.
Table 8 – Number of Healthcare Facilities that specified the type of Screening Procedure Used at Admission and During Hospitalization by Type of Facility and Regional Category, Québec, 2015-2016
Type of Facility | Health Region | Number of Facilities That specified the Type of Screening Procedure Used | |||
---|---|---|---|---|---|
At Admission | During Hospitalization | Not Specified | Total | ||
Non-teaching (N = 6) | 06 HR | 5 | 5 | 3 | 6 |
Teaching (N = 14) | 06 HR | 12 | 12 | 2 | 12 |
Non-teaching (N = 57) | Other RH | 50 | 48 | 22 | 57 |
Teaching (N = 12) | Other RH | 11 | 11 | 1 | 12 |
Total (N = 89) | 78 | 76 | 28 | 87 |
* The number of facilities that reported the type of screening procedures used at admission and during hospitalization is not additive.
HR: Health region.
Tables 9 and 10 feature the total number of screening tests performed at admission and during hospitalization, as well as the mean number of VRE screening tests.
Table 9 – Total Number of Screening Tests Performed at Admission and During Hospitalization by Type of Facility and Regional Category, Québec, 2015-2016
Type of Facility | Health Region | Number of screening procedure | |||
---|---|---|---|---|---|
At Admission | During Hospitalization | Not Specified | Total | ||
Non-teaching | 06 HR | 21,547 | 23,107 | 3,439 | 48,093 |
Teaching | 06 HR | 39,053 | 150,682 | 11,257 | 200,992 |
Non-teaching | Other RH | 139,289 | 132,228 | 53,542 | 325,059 |
Teaching | Other RH | 67,501 | 75,171 | 24,985 | 167,657 |
Total | 267,390 | 381,188 | 93,223 | 741,801 |
HR: Health region.
Table 10 – Mean Number of VRE Screening Score by Type of Healthcare Facility and Regional Categories, Québec, 2015-2016 (Mean VRE Screening Tests per Admission)
Type of Facility | Health Region | Mean Number of VRE Screening Score* | ||
---|---|---|---|---|
At Admission | During Hospitalization | Total | ||
Non-teaching | 06 HR | 0.54 | 0.58 | 1.20 |
Teaching | 06 HR | 0.25 | 0.96 | 1.28 |
Non-teaching | Other RH | 0.47 | 0.45 | 1.10 |
Teaching | Other RH | 0.41 | 0.46 | 1.02 |
Total | 0.41 | 0.58 | 1.13 |
* The mean numbers of VRE screening score at admission and during hospitalization are not additive.
HR: Health region.
Data per Facility
The incidence rate of HA-VRE infection and the percentile rankings by type of facility are shown in Figure 1 and 2. Figures 3 and 4 feature the rate of acquisition and percentile ranking of HA-VRE colonization by type of facility.
Figure 1 – Incidence Rate and Percentile Ranking of Healthcare-Associated VRE Infection (Cat. 1a and 1b) for Healthcare Facilities from the health region of Montreal, Québec, 2015-2016 (Incidence Rate per 10,000 patient days)
NB: Facilities 6, 12, 13, 34, 38, 48, 76, 80, 83 and 118 did not report any cases of infection in 2015-2016.
Figure 2 – Incidence Rate and Percentile Ranking of Healthcare-Associated VRE Infection (Cat. 1a and 1b) for Healthcare Facilities outside Heath Region of Montreal, Québec, 2015-2016 (Incidence Rate per 10,000 patient days)
NB: Facilities 2, 7, 10, 11, 15, 16, 18, 20, 23, 24, 27, 28, 30, 31, 32, 33, 37, 39, 41, 42, 44, 45, 47, 49, 51, 52, 53, 56, 58, 59, 61, 64, 65, 67, 70, 71, 72, 74, 75, 77, 81, 82, 84, 85, 86, 88, 89, 91, 95, 96, 97, 99, 100, 103, 107, 109, 111, 112, 113 and 130 did not report any cases of infection in 2015-2016.
Figure 3 – Acquisition Rate of Healthcare-Associated VRE Colonization (Cat.1a and 1b) in Healthcare Facilities from the Health Region of Montreal, Québec, 2015-2016 (Acquisition Rate of Healthcare-Associated VRE Colonization per 10,000 patient days)
NB: Facilities 6 and 12 did not report any cases of infection in 2015-2016.
Figure 4 – Acquisition Rate of Healthcare-Associated VRE Colonization (Cat.1a and 1b) in Healthcare Facilities outside Heath Region of Montreal, Québec, 2015-2016 (Acquisition Rate of Healthcare-Associated VRE Colonization per 10,000 patient days)
NB: Facilities 16, 20, 32, 49, 59, 61, 64, 67, 70, 71, 72, 74, 75, 84, 86, 88, 89, 91, 97, 100, 107, 109 and 112 did not report any cases of infection in 2015 2016.
At the local level, in 2015-2016, the incidence rate of HA-VRE infection ranged from 0 to 1.18 per 10,000 patient days, whereas the acquisition rate of HA-VRE colonization ranged from 0 to 60.23 per 10,000 patient days. A total of 25 facilities (28.1%) did not report any HA-VRE infection or colonization in 2015-2016. A detailed summary of the surveillance data for HA-VRE infection by healthcare facility can be found in Table 11.
Table 11 – Incidence Rate of Healthcare-Associated VRE Infection (cat. 1a and 1b), Acquisition Rate of Healthcare-Associated VRE Colonization and Mean VRE Screening Tests by Admission and by Facility, Québec, 2015-2016 (Incidence Rate per 10,000 patient days [95% CI]; Acquisition Rate of Colonization per 10,000 patient days)
HR | Facility | Incidence Rate of HA-VRE Infection (cat. 1a and 1b) [95% CI] | Acquisition Rate of HA-VRE Colonization (cat. 1a and 1b) | Mean VRE Screening Tests per Admission* | ||
---|---|---|---|---|---|---|
Number | Name | |||||
1 | 16 | HÔPITAL RÉGIONAL DE RIMOUSKI | 0 | 0 | 0.99 | |
32 | CENTRE HOSPITALIER RÉGIONAL DU GRAND-PORTAGE | 0 | 0 | 1.04 | ||
61 | HÔPITAL NOTRE-DAME-DE-FATIMA | 0 | 0 | 0.31 | ||
71 | HÔPITAL DE MATANE | 0 | 0 | 0.89 | ||
77 | HÔPITAL D'AMQUI | 0 | 2.44 | 2.08 | ||
84 | HÔPITAL DE NOTRE-DAME-DU-LAC | 0 | 0 | 1.47 | ||
| BAS-SAINT-LAURENT | 0 | 0.17 | 1.05 | ||
2 | 20 | HÔPITAL DE CHICOUTIMI | 0 | 0 | 0.59 | |
67 | HÔPITAL ET CENTRE DE RÉADAPTATION DE JONQUIÈRE | 0 | 0 | 0.72 | ||
74 | HÔPITAL DE DOLBEAU-MISTASSINI | 0 | 0 | 0.98 | ||
88 | HÔPITAL. CLSC ET CENTRE D'HÉBERGEMENT DE ROBERVAL | 0 | 0 | 0.79 | ||
100 | HÔPITAL DE LA BAIE | 0 | 0 | 0.76 | ||
112 | HÔPITAL D'ALMA | 0 | 0 | 0.44 | ||
| SAGUENAY–LAC-SAINT-JEAN | 0 | 0 | 0.64 | ||
3 | 2 | HÔPITAL DE L'ENFANT-JÉSUS | 0 | 0.23 | 1.15 | |
7 | PAVILLON L'HÔTEL-DIEU DE QUÉBEC | 0 | 1.75 | 1.50 | ||
24 | HÔPITAL DU SAINT-SACREMENT | 0 | 1.00 | 1.29 | ||
27 | PAVILLON CENTRE HOSPITALIER DE L'UNIVERSITÉ LAVAL | 0 | 2.78 | 1.04 | ||
28 | PAVILLON SAINT-FRANCOIS D'ASSISE | 0 | 6.23 | 1.39 | ||
33 | INSTITUT UNIVERSITAIRE DE CARDIOLOGIE ET DE PNEUMOLOGIE DE QUÉBEC | 0 | 0.31 | 1.32 | ||
59 | HÔPITAL DE BAIE-SAINT-PAUL | 0 | 0 | 1.31 | ||
86 | HÔPITAL DE LA MALBAIE | 0 | 0 | 1.12 | ||
| CAPITALE-NATIONALE | 0 | 1.95 | 1.24 | ||
4 | 23 | HÔTEL-DIEU D'ARTHABASKA | 0 | 0.19 | 1.11 | |
31 | PAVILLON SAINTE-MARIE | 0 | 0.64 | 1.23 | ||
41 | HÔPITAL DU CENTRE-DE-LA-MAURICIE | 0 | 0.85 | 1.13 | ||
44 | HÔPITAL SAINTE-CROIX | 0 | 3.44 | 1.21 | ||
85 | CENTRE DE SANTÉ ET DE SERVICES SOCIAUX DU HAUT-SAINT-MAURICE | 0 | 4.20 | 0.78 | ||
| MAURICIE ET CENTRE-DU-QUÉBEC | 0 | 1.22 | 1.18 | ||
5 | 15 | HÔPITAL FLEURIMONT | 0 | 0.19 | 0.32 | |
30 | HOTEL-DIEU DE SHERBROOKE | 0 | 0.15 | 0.49 | ||
46 | HÔPITAL DE GRANBY | 0.21 [0 ; 0.82] | 5.22 | 1.67 | ||
49 | CENTRE DE SANTÉ ET DE SERVICES SOCIAUX MEMPHRÉMAGOG | 0 | 0 | 0.83 | ||
75 | CENTRE DE SANTÉ ET DE SERVICES SOCIAUX DU GRANIT | 0 | 0 | 0.05 | ||
99 | HÔPITAL BROME-MISSISQUOI-PERKINS | 0 | 1.79 | 0.86 | ||
| ESTRIE | 0.04 [0 ; 0.15] | 1.22 | 0.62 | ||
6 | 3 | GLEN - ROYAL VICTORIA | 1.18 [0.62 ; 1.91] | 10.39 | 0.81 | |
4 | HÔPITAL NOTRE-DAME DU CHUM | 0.39 [0.10 ; 0.87] | 17.26 | 1.91 | ||
5 | HÔPITAL GÉNÉRAL JUIF | 0.54 [0.25 ; 0.95] | 27.17 | 0.90 | ||
6 | GLEN - ENFANTS | 0 | 0 | 0.03 | ||
8 | PAVILLON MAISONNEUVE/PAVILLON MARCEL-LAMOUREUX | 0.85 [0.48 ; 1.32] | 37.74 | 1.10 | ||
12 | CENTRE HOSPITALIER UNIVERSITAIRE SAINTE-JUSTINE | 0 | 0 | 0 | ||
13 | INSTITUT DE CARDIOLOGIE DE MONTRÉAL | 0 | 2.60 | 2.49 | ||
21 | HÔPITAL SAINT-LUC DU CHUM | 0.59 [0.21 ; 1.16] | 9.39 | 1.55 | ||
22 | HÔTEL-DIEU DU CHUM | 0.29 [0.03 ; 0.83] | 15.38 | 2.78 | ||
25 | HÔPITAL DU SACRÉ-COEUR DE MONTRÉAL | 0.14 [0.01 ; 0.40] | 20.77 | 1.90 | ||
26 | HÔPITAL DE VERDUN | 0.26 [0.03 ; 0.74] | 26.31 | 0.75 | ||
29 | HÔPITAL GÉNÉRAL DE MONTRÉAL | 0.69 [0.22 ; 1.43] | 19.73 | 1.52 | ||
34 | HÔPITAL SANTA CABRINI | 0 | 14.91 | 1.39 | ||
36 | HÔPITAL GÉNÉRAL DU LAKESHORE | 0.83 [0.30 ; 1.63] | 60.23 | 1.63 | ||
38 | HÔPITAL JEAN-TALON | 0 | 7.41 | 1.46 | ||
48 | CENTRE HOSPITALIER DE ST. MARY | 0 | 29.97 | 1.54 | ||
76 | HOPITAL DE LACHINE | 0 | 20.40 | 0 | ||
80 | HÔPITAL FLEURY | 0 | 17.46 | 1.86 | ||
83 | HÔPITAL DE LASALLE | 0 | 3.17 | 0.26 | ||
118 | HÔPITAL NEUROLOGIQUE DE MONTRÉAL | 0 | 4.51 | 1.28 | ||
| MONTRÉAL | 0.40 [0.31 ; 0.50] | 20.43 | 1.26 | ||
7 | 39 | HÔPITAL DE GATINEAU | 0 | 1.56 | 0.05 | |
40 | HÔPITAL DE HULL | 0.16 [0 ; 0.63] | 8.95 | 0.24 | ||
51 | HÔPITAL DE MANIWAKI | 0 | 1.40 | 1.27 | ||
95 | HÔPITAL DU PONTIAC | 0 | 6.58 | 1.75 | ||
111 | HÔPITAL DE PAPINEAU | 0 | 13.98 | 1.35 | ||
| OUTAOUAIS | 0.06 [0 ; 0.23] | 5.92 | 0.44 | ||
8 | 47 | HÔPITAL DE ROUYN-NORANDA | 0 | 0.40 | 0.37 | |
52 | HÔPITAL D'AMOS | 0 | 1.23 | 0.24 | ||
65 | HÔPITAL ET CLSC DE VAL-D'OR | 0 | 4.52 | 0.98 | ||
70 | CENTRE DE SOINS DE COURTE DURÉE LA SARRE | 0 | 0 | 1.44 | ||
82 | PAVILLON SAINTE-FAMILLE | 0 | 4.00 | 0.74 | ||
| ABITIBI-TÉMISCAMINGUE | 0 | 1.96 | 0.66 | ||
9 | 64 | HÔPITAL LE ROYER | 0 | 0 | 0.26 | |
72 | HÔPITAL ET CENTRE D'HÉBERGEMENT DE SEPT-ÎLES | 0 | 0 | 0.09 | ||
| CÔTE-NORD | 0 | 0 | 0.17 | ||
10 | 96 | CENTRE DE SANTÉ DE CHIBOUGAMAU | 0 | 1.34 | 0.60 | |
| NORD-DU-QUÉBEC | 0 | 1.34 | 0.60 | ||
11 | 53 | HÔPITAL DE CHANDLER | 0 | 0.79 | 0.82 | |
91 | HÔPITAL HÔTEL-DIEU DE GASPÉ | 0 | 0 | 0.18 | ||
97 | HÔPITAL DE MARIA | 0 | 0 | 1.55 | ||
107 | HÔPITAL DE L'ARCHIPEL | 0 | 0 | 0.51 | ||
109 | HÔPITAL DE SAINTE-ANNE-DES-MONTS | 0 | 0 | 0.51 | ||
| GASPÉSIE–ÎLES-DE-LA-MADELEINE | 0 | 0.18 | 0.84 | ||
12 | 18 | HÔTEL-DIEU DE LÉVIS | 0 | 2.41 | 0.69 | |
63 | HÔPITAL DE SAINT-GEORGES | 0.25 [0 ; 0.99] | 17.59 | 1.42 | ||
89 | HÔPITAL DE MONTMAGNY | 0 | 0 | 1.12 | ||
113 | HÔPITAL DE THETFORD MINES | 0 | 0.43 | 0.71 | ||
| CHAUDIÈRE-APPALACHES | 0.06 [0 ; 0.24] | 5.70 | 0.94 | ||
13 | 19 | HÔPITAL CITÉ DE LA SANTÉ | 0.06 [0 ; 0.23] | 1.93 | 0.81 | |
| LAVAL | 0.06 [0 ; 0.23] | 1.93 | 0.81 | ||
14 | 11 | HÔPITAL PIERRE-LE GARDEUR | 0 | 1.69 | 0.88 | |
14 | CENTRE HOSPITALIER RÉGIONAL DE LANAUDIÈRE | 0.10 [0 ; 0.40] | 5.55 | 1.64 | ||
| LANAUDIÈRE | 0.05 [0 ; 0.19] | 3.49 | 1.23 | ||
15 | 45 | HÔPITAL DE SAINT-EUSTACHE | 0 | 2.58 | 1.08 | |
56 | CENTRE DE SANTÉ ET DE SERVICES SOCIAUX D'ARGENTEUIL | 0 | 4.87 | 2.86 | ||
81 | HÔPITAL DE MONT-LAURIER | 0 | 13.04 | 1.88 | ||
101 | HÔPITAL RÉGIONAL DE SAINT-JÉRÔME | 0.27 [0.05 ; 0.66] | 26.48 | 1.79 | ||
103 | HÔPITAL LAURENTIEN | 0 | 3.68 | 1.54 | ||
| LAURENTIDES | 0.12 [0.02 ; 0.29] | 13.6 | 1.55 | ||
16 | 1 | HÔPITAL CHARLES LEMOYNE | 0.16 [0.02 ; 0.45] | 9.52 | 1.35 | |
9 | HÔPITAL DU HAUT-RICHELIEU | 0.24 [0.02 ; 0.69] | 18.12 | 1.49 | ||
10 | HÔPITAL PIERRE-BOUCHER | 0 | 12.95 | 0.75 | ||
35 | HÔPITAL HONORÉ-MERCIER | 0.15 [0 ; 0.59] | 8.35 | 1.59 | ||
37 | HÔTEL-DIEU DE SOREL | 0 | 1.33 | 1.81 | ||
42 | CENTRE HOSPITALIER ANNA-LABERGE | 0 | 6.89 | 2.39 | ||
58 | HÔPITAL DU SUROÎT | 0 | 2.31 | 1.33 | ||
130 | HÔPITAL BARRIE MEMORIAL | 0 | 7.92 | 1.56 | ||
| MONTÉRÉGIE | 0.09 [0.03 ; 0.18] | 9.49 | 1.41 | ||
|
| Total | 0.16 [0.13 ; 0.20] | 9.76 | 1.13 |
* Number of screening test divided by number of admisions.
Author
Comité de surveillance provinciale des infections nosocomiales (SPIN)
Editorial committee
Christophe Garenc, Direction des risques biologiques et de la santé au travail, Institut national de santé publique du Québec
Danielle Moisan, Centre hospitalier régional du Grand-Portage
Muleka Ngenda-Muadi, Direction des risques biologiques et de la santé au travail, Institut national de santé publique du Québec
Mélissa Trudeau, Direction des risques biologiques et de la santé au travail, Institut national de santé publique du Québec
Isabelle Rocher, Direction des risques biologiques et de la santé au travail, Institut national de santé publique du Québec
Patrice Vigeant, CISSS de la Montérégie-Ouest - Hôpital du Suroît
Jasmin Villeneuve, Direction des risques biologiques et de la santé au travail, Institut national de santé publique du Québec