APS | Aboriginal Peoples Survey |
AUDIT | Alcohol Use Disorders Identification Test |
BDCU | Banque de données communes des urgences |
BIESP | Bureau d’information et d’études en santé des populations |
CCAP | Climate Change Action Plan |
CCHS | Canadian Community Health Survey |
CCHS-MH | Canadian Community Health Survey – Mental Health |
CDI | Children’s Depression Inventory |
CES-D | Center for Epidemiologic Studies – Depression Scale |
CES-DC | Center for Epidemiologic Studies – Depression Scale for Children |
CFMHS | Canadian Forces Mental Health Survey |
CHMS | Canadian Health Measures Survey |
CIDI-SF | Composite International Diagnostic Interview – Short Form |
CLSC | Local community service centre |
CRIES | Children’s Revised Impact of Event Scale |
DEP-ADO | Detection of Alcohol and Drug Problems in Adolescents |
DSM | Diagnostic and Statistical Manual of Mental Disorders |
ÉCSBQ | Étude clinique sur l’état de santé buccodentaire des élèves québécois du primaire |
EQ-5D-5L | EuroQol-5-Dimension |
EQLAV | Enquête québécoise sur les limitations d'activités, les maladies chroniques et le vieillissement |
EVFVEQ | Enquête sur la violence familiale dans la vie des enfants du Québec |
FIPA | Fichier d'inscription des personnes assurées |
FiTQ | Fichier des tumeurs du Québec |
GAD | Generalized Anxiety Disorder |
HR | Health region |
HSSN | Health and social services network |
IES-R | Impact of Event Scale – Revised |
INSPQ | Institut national de santé publique du Québec |
IQEQ | Québec Air Emissions Inventory |
ISISW | Info-Santé et Info-Social Web |
ISQ | Institut de la statistique du Québec |
K6; K10 | Kessler Psychological Distress Scale |
LSN | Local service network |
MAPAQ | Ministère de l’Agriculture, des Pêcheries et de l’Alimentation du Québec |
MED-ÉCHO | Maintenance et exploitation des données pour l’étude de la clientèle hospitalière |
MEES | Ministère de l’Éducation et de l’Enseignement supérieur |
MH5 | Mental Health Component (MH5) of the short form 36 Health Survey (SF-36) |
MHC | Mental Health Continuum |
MHC-SF | Mental Health Continuum Short Form |
MINI | Mini-International Neuropsychiatric Interview |
MSSS | Ministère de la Santé et des Services sociaux |
MTESS | Ministère du Travail, de l’Emploi et de la Solidarité sociale |
ND | Notifiable disease |
NHS | National Household Survey |
NPRI | National Pollutant Release Inventory |
PCL-S | (PCL-C, Posttraumatic Stress Disorder Checklist for DSM-IVPCL-M) |
PCL-5 | Posttraumatic Stress Disorder Checklist for DSM-5 |
PDEQ | Peritraumatic Dissociative Experiences Questionnaire |
PDI | Peritraumatic Distress Inventory |
PDI-C | Peritraumatic Distress Inventory – Child |
PHAC | Public Health Agency of Canada |
PHQ | Patient Health Questionnaire |
QHSHSS | Québec Health Survey of High School Students |
QICDSS | Québec Integrated Chronic Disease Surveillance System |
QPHS | Québec Population Health Survey |
QSCDK | Québec Survey of Child Development in Kindergarten |
QSSADGHSS | Québec Survey of Smoking, Alcohol, Drugs and Gambling in High School Students |
RAMQ | Régie de l’assurance maladie du Québec |
RCM | Regional county municipality |
RED | Registre des événements démographiques |
RHS | First Nations Regional Health Survey |
RSQAQ | Réseau de surveillance de la qualité de l’air du Québec |
SB | School board |
SF-12v2 SF-12v2 | Health Survey |
SIGDU | Système d’information de gestion des départements d’urgence |
Si-PQDCS | Québec Breast Cancer Screening Program Information System |
SISAT | Système d’information en santé au travail |
SFQ | Social functioning questionnaire |
SPS | Social Provisions Scale |
SUPREME | Surveillance and Prevention of the Impacts of Extreme Meteorological Events on Public Health System |
TSN | Territorial service network |
WHO WMH-CIDI | World Health Organization World Mental Health Composite International Diagnostic Interview |
WHO | World Health Organization |
WHO-5 | World Health Organization Well-Being Index |
WHODAS 2.0 | World Health Organization Disability Assessment Schedule 2.0 |
WHOQOL-BREF | World Health Organization Quality of Life |
Last modified:
December-29-20